Recent Technical Analysis Signals for FT - Franklin Universal Trust
Date | Name | Type | % Chg |
---|---|---|---|
Inside Day | Range Contraction | 13.22% | |
20 DMA Support | Bullish | 13.06% | |
Gapped Down | Weakness | 13.06% | |
Pocket Pivot | Bullish Swing Setup | 12.57% | |
Doji - Bearish? | Reversal | 12.57% | |
New 52 Week High | Strength | 12.57% | |
Up 3 Days in a Row | Strength | 12.57% | |
Upper Bollinger Band Touch | Strength | 12.57% | |
Crossed Above 20 DMA | Bullish | 13.89% | |
Pocket Pivot | Bullish Swing Setup | 13.89% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles