ETF Components for EATV - VegTech Plant-based Innovation & Climate ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
DOLE | C | -0.31 | 8.77 | |
FDP | A | -1.40 | 5.61 | |
INGR | C | 0.76 | 5.07 | |
LMNR | C | -0.39 | 4.61 | |
AVO | C | 1.27 | 4.50 | |
ONON | D | -1.94 | 4.39 | |
CROX | F | -1.49 | 4.28 | |
IFF | D | -0.50 | 3.71 | |
XYL | F | -1.91 | 3.47 | |
SXT | C | 0.21 | 2.78 | |
ELF | F | -2.02 | 2.74 | |
TSLA | A | -0.35 | 2.60 | |
BUD | D | -0.12 | 2.03 | |
TAP | D | 0.97 | 1.89 | |
OTLY | F | -2.10 | 1.83 | |
LSF | A | -0.97 | 1.74 | |
USFR | A | 0.04 | 1.19 | |
MNST | C | -0.72 | 1.14 | |
LW | B | -0.31 | 1.03 | |
MGPI | F | -5.25 | 0.88 | |
CELH | F | 4.65 | 0.72 | |
BYND | F | 0.00 | 0.65 |
Represented by ETF Holdings
Recent News for VegTech Plant-based Innovation & Climate ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles