Cleaning Stocks List
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
PBH | A | Prestige Brand Holdings, Inc. | 0.41 | |
SEE | A | Sealed Air Corporation | 1.13 | |
EVI | A | EnviroStar, Inc. | 0.50 | |
AMBI | B | Ambipar Emergency Response | 0.00 | |
CLX | B | Clorox Company (The) | 2.88 | |
ECL | C | Ecolab Inc. | -0.47 | |
PMEC | C | Primech Holdings Ltd. | 3.88 | |
JCSE | C | JE Cleantech Holdings Limited | -3.57 | |
RTO | D | Rentokil Initial plc | 1.54 | |
TNC | F | Tennant Company | -4.99 |
Related Industries: Diversified Industrials Household & Personal Products Medical Distribution Packaging & Containers Personal Services Specialty Business Services Specialty Chemicals Specialty Industrial Machinery Waste Management
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
EVX | A | Market Vectors Environment Index ETF Fund | 13.69 | |
PIO | D | PowerShares Global Water Portfolio | 8.4 | |
PHO | D | Invesco Water Resources ETF | 8.19 | |
AQWA | D | Global X Clean Water ETF | 8.15 | |
SMN | C | ProShares UltraShort Basic Materials | 7.77 |
Compare ETFs
- Cleaning
Cleaning is the process of removing unwanted substances, such as dirt, infectious agents, and other impurities, from an object or environment. Cleaning occurs in many different contexts, and uses many different methods. Several occupations are devoted to cleaning.
Recent Comments
- Cos3 on Adding float as advanced filter criteria?
- FriendlyOyster657 on BOOT
- TraderMike on Filtering by News?
- Dr_Duru on Filtering by News?
- TraderMike on Filtering by News?
From the Blog
Featured Articles