ETFs which own shares of ZION
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
AVSU | B | Avantis Responsible U.S. Equity ETF | 0.07 | 0.08% | |
CVMC | B | Calvert US Mid-Cap Core Responsible Index ETF | 0.04 | 0.08% | |
EQAL | B | PowerShares Russell 1000 Equal Weight Portfolio | 0.15 | 0.08% | |
JPME | B | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | -0.02 | 0.09% | |
IWS | B | iShares Russell Mid-cap Value ETF | -0.04 | 0.09% | |
AVUV | B | Avantis U.S. Small Cap Value ETF | -0.30 | 0.09% | |
TILT | B | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 0.28 | 0.10% | |
VFH | A | Vanguard Financials ETF - DNQ | -0.46 | 0.10% | |
VXF | B | Vanguard Extended Market ETF | 0.87 | 0.10% | |
FNCL | A | Fidelity MSCI Financials Index ETF | -0.52 | 0.11% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles