ETFs which own shares of WST
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
IYY | A | iShares Dow Jones U.S. ETF | 0.44 | 0.04% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.04% | |
HCMT | B | Direxion HCM Tactical Enhanced US ETF | 0.36 | 0.04% | |
ESG | A | FlexShares STOXX US ESG Impact Index Fund | 0.70 | 0.04% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.56 | 0.04% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.51 | 0.04% | |
QDPL | B | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.38 | 0.04% | |
SSPY | A | Syntax Stratified LargeCap ETF | 0.97 | 0.05% | |
BBUS | A | JPMorgan BetaBuilders U.S. Equity ETF | 0.34 | 0.05% | |
SPXN | A | ProShares S&P 500 Ex-Financials ETF | 0.22 | 0.05% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles