ETFs which own shares of TOL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
NXTV | A | Simplify Next Intangible Value Index ETF | 1.45 | 0.18% | |
VFMO | A | Vanguard U.S. Momentum Factor ETF | 1.36 | 0.19% | |
GSEW | A | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.92 | 0.21% | |
VXF | A | Vanguard Extended Market ETF | 1.71 | 0.21% | |
DFVE | A | DoubleLine Fortune 500 Equal Weight ETF | 1.04 | 0.22% | |
CLSE | B | Convergence Long/Short Equity ETF | 0.00 | 0.22% | |
BFOR | A | Barron's 400 | 1.48 | 0.23% | |
DEUS | A | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | 0.82 | 0.24% | |
JMOM | A | JPMorgan U.S. Momentum Factor ETF | 0.63 | 0.24% | |
VB | A | Vanguard Small-Cap ETF | 1.56 | 0.25% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles