ETFs which own shares of SBRA
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
JPRE | C | JPMorgan Realty Income ETF | 0.58 | 1.72% | |
REAI | C | Intelligent Real Estate ETF | 1.54 | 1.64% | |
RIET | D | Hoya Capital High Dividend Yield ETF | 0.76 | 1.41% | |
BLDG | C | Cambria Global Real Estate ETF | 0.84 | 1.38% | |
SDIV | C | Global X SuperDividend ETF | 0.32 | 1.21% | |
XMLV | A | PowerShares S&P MidCap Low Volatility Portfolio | 1.34 | 1.13% | |
PAMC | A | Pacer Lunt MidCap Multi-Factor Alternator ETF | 1.40 | 0.80% | |
CRED | C | Columbia Research Enhanced Real Estate ETF | 0.89 | 0.76% | |
VWI | C | Trust For Advised Portfolios Arch Indices VOI Absolute Income Fund | -0.05 | 0.61% | |
DES | B | SmallCap Dividend Fund | 1.67 | 0.61% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles