ETFs which own shares of ROST
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
QUS | A | SPDR MSCI USA Quality Mix ETF | 0.58 | 0.03% | |
FELC | A | Fidelity Enhanced Large Cap Core ETF | 0.45 | 0.04% | |
CSM | B | ProShares Large Cap Core Plus | 0.34 | 0.04% | |
AFLG | A | Active Factor Large Cap ETF | 0.31 | 0.04% | |
VONG | B | Vanguard Russell 1000 Growth ETF | 0.12 | 0.04% | |
IWF | B | iShares Russell 1000 Growth ETF | 0.10 | 0.04% | |
EQAL | A | PowerShares Russell 1000 Equal Weight Portfolio | 1.18 | 0.05% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.39 | 0.05% | |
BALI | B | BlackRock Advantage Large Cap Income ETF | 0.15 | 0.05% | |
VT | A | Vanguard Total World Stock Index ETF | 0.43 | 0.05% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles