ETFs which own shares of NDAQ
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VOO | A | Vanguard S&P 500 ETF | 0.36 | 0.06% | |
XYLG | B | Global X S&P 500 Covered Call & Growth ETF | 0.28 | 0.06% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.45 | 0.06% | |
USPX | A | Franklin U.S. Equity Index ETF | 0.45 | 0.06% | |
IYY | A | iShares Dow Jones U.S. ETF | 0.40 | 0.06% | |
SPYI | A | NEOS S&P 500 High Income ETF | 0.23 | 0.06% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.37 | 0.06% | |
PTLC | A | Pacer Trendpilot 750 ETF | 0.45 | 0.06% | |
SPTM | A | SPDR Portfolio Total Stock Market ETF | 0.38 | 0.06% | |
SFY | A | SoFi Select 500 ETF | 1.00 | 0.06% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles