ETFs which own shares of LDOS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VOE | A | Vanguard Mid-Cap Value ETF - DNQ | 0.61 | 0.27% | |
CFA | A | Compass EMP US 500 Volatility Weighted Index ETF | 0.86 | 0.26% | |
JPST | A | JPMorgan Ultra-Short Income ETF | 0.04 | 0.26% | |
IWS | A | iShares Russell Mid-cap Value ETF | 0.91 | 0.24% | |
FELC | A | Fidelity Enhanced Large Cap Core ETF | 0.45 | 0.24% | |
MTUM | A | iShares MSCI USA Momentum Factor ETF | 0.51 | 0.24% | |
REVS | A | Columbia Research Enhanced Value ETF | 0.95 | 0.24% | |
GSLC | A | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.37 | 0.22% | |
SGLC | B | The RBB Fund, Inc. SGI U.S. Large Cap Core ETF | 0.27 | 0.22% | |
JPUS | A | JPMorgan Diversified Return U.S. Equity ETF | 0.66 | 0.22% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles