ETFs which own shares of JBI
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DFSU | B | Dimensional US Sustainability Core 1 ETF | 0.34 | 0.00% | |
DFSV | B | Dimensional US Small Cap Value ETF | -0.25 | 0.00% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.45 | 0.00% | |
DCOR | B | Dimensional US Core Equity 1 ETF | 0.23 | 0.00% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.37 | 0.00% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.44 | 0.00% | |
VTI | A | Vanguard Total Stock Market ETF | 0.46 | 0.00% | |
SPGM | A | SPDR Portfolio MSCI Global Stock Market ETF | 0.31 | 0.00% | |
DFUV | B | Dimensional US Marketwide Value ETF | -0.51 | 0.00% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.34 | 0.00% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles