ETFs which own shares of GOGL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
ITWO | B | ProShares Russell 2000 High Income ETF | 0.00 | 0.05% | |
GSSC | B | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | 0.00 | 0.05% | |
UWM | B | ProShares Ultra Russell2000 | -0.72 | 0.04% | |
DFIV | D | Dimensional International Value ETF | 0.00 | 0.03% | |
URTY | C | ProShares UltraPro Russell2000 | -1.35 | 0.03% | |
FNDC | D | Schwab Fundamental International Small Company Index ETF | -0.60 | 0.03% | |
ONEQ | A | Fidelity Nasdaq Composite Index Tracking Stock | -0.52 | 0.01% | |
HDG | A | ProShares Hedge Replication ETF | 0.00 | 0.01% | |
VGK | D | Vanguard FTSE European ETF | -0.62 | 0.01% | |
VSGX | D | Vanguard ESG International Stock ETF | 0.00 | 0.01% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles