ETFs which own shares of EXPD
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SPLG | A | SPDR Portfolio Large Cap ETF | 0.32 | 0.03% | |
VV | A | Vanguard Large-Cap ETF - DNQ | 0.34 | 0.03% | |
BBUS | A | JPMorgan BetaBuilders U.S. Equity ETF | 0.34 | 0.03% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.03% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.03% | |
SCHX | A | Schwab U.S. Large-Cap ETF | 0.47 | 0.03% | |
DLN | A | WisdomTree LargeCap Dividend Fund | 0.63 | 0.03% | |
ILCB | A | iShares Morningstar U.S. Equity ETF | 0.49 | 0.03% | |
IVV | A | iShares Core S&P 500 ETF | 0.33 | 0.03% | |
TILT | A | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 0.86 | 0.03% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles