ETFs which own shares of ES
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
TOK | A | iShares MSCI KLD 400 Social ETF | 0.38 | 0.03% | |
ACWI | A | iShares MSCI ACWI Index Fund | 0.36 | 0.03% | |
DCOR | A | Dimensional US Core Equity 1 ETF | 0.66 | 0.02% | |
ONEO | A | SPDR Russell 1000 Momentum Focus ETF | 1.14 | 0.02% | |
AVLC | A | Avantis U.S. Large Cap Equity ETF | 0.65 | 0.02% | |
UPRO | B | ProShares UltraPro S&P 500 | 0.83 | 0.02% | |
VCLT | D | Vanguard Long-Term Corporate Bond ETF | 0.14 | 0.02% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.39 | 0.02% | |
ZZZ | A | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | 0.43 | 0.02% | |
BSV | C | Vanguard Short-Term Bond ETF | 0.01 | 0.01% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles