ETFs which own shares of DUK
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VTHR | A | Vanguard Russell 3000 ETF | 0.80 | 0.16% | |
SCHK | A | Schwab 1000 ETF | 0.43 | 0.16% | |
RWL | A | RevenueShares Large Cap ETF | 0.67 | 0.16% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.67 | 0.15% | |
RVRB | B | Reverb ETF | 0.38 | 0.15% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.54 | 0.15% | |
GDE | B | WisdomTree Efficient Gold Plus Equity Strategy Fund | -1.88 | 0.15% | |
DUBS | A | Aptus Large Cap Enhanced Yield ETF | 0.18 | 0.14% | |
HCMT | B | Direxion HCM Tactical Enhanced US ETF | 0.49 | 0.14% | |
ACVF | A | American Conservative Values ETF | 0.00 | 0.13% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles