ETFs which own shares of CRUS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
COWZ | A | Pacer US Cash Cows 100 ETF | 1.37 | 0.32% | |
ROUS | A | Lattice U.S. Equity Strategy ETF | 0.73 | 0.32% | |
DFNV | A | TrimTabs Donoghue Forlines Risk Managed Innovation ETF | 1.29 | 0.32% | |
FLOW | A | Global X U.S. Cash Flow Kings 100 ETF | 1.10 | 0.35% | |
FNY | A | First Trust Mid Cap Growth AlphaDEX | 1.55 | 0.35% | |
QQQS | B | Invesco NASDAQ Future Gen 200 ETF | 2.71 | 0.36% | |
VUSE | A | Vident Core US Equity ETF | 0.68 | 0.37% | |
JHSC | A | John Hancock Multifactor Small Cap ETF | 1.73 | 0.37% | |
SSG | F | ProShares UltraShort Semiconductors | 3.95 | 0.38% | |
FLCC | A | Federated Hermes MDT Large Cap Core ETF | 0.65 | 0.39% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles