ETFs which own shares of CL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FCTE | D | SMI 3Fourteen Full-Cycle Trend ETF | 0.49 | 4.73% | |
XLP | D | SPDR Select Sector Fund - Consumer Staples | 1.00 | 4.02% | |
GINX | D | SGI Enhanced Global Income ETF | 0.00 | 3.68% | |
IYK | C | iShares U.S. Consumer Goods ETF | 0.88 | 3.57% | |
PAWZ | D | ProShares Pet Care ETF | 0.16 | 3.17% | |
UGE | D | ProShares Ultra Consumer Goods | 0.99 | 2.74% | |
SIXH | B | 6 Meridian Hedged Equity-Index Option Strategy ETF | 0.00 | 2.56% | |
SIXA | B | 6 Meridian Mega Cap Equity ETF | 0.77 | 2.54% | |
VDC | C | Vanguard Consumer Staples ETF - DNQ | 0.97 | 2.51% | |
RSPS | F | Invesco S&P 500 Equal Weight Consumer Staples ETF | 0.88 | 2.46% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles