ETFs which own shares of BWXT
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FTLS | A | First Trust Long/Short Equity | 0.23 | -0.20% | |
VONG | B | Vanguard Russell 1000 Growth ETF | 0.04 | 0.01% | |
GGUS | A | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 0.02 | 0.01% | |
VT | A | Vanguard Total World Stock Index ETF | 0.43 | 0.01% | |
IWF | B | iShares Russell 1000 Growth ETF | 0.10 | 0.01% | |
STXV | A | Strive 1000 Value ETF | 0.61 | 0.01% | |
VLU | A | SPDR S&P 1500 Value Tilt ETF | 0.74 | 0.01% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.37 | 0.02% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.26 | 0.02% | |
PRF | A | Powershares FTSE RAFI US 1000 Portfolio | 0.64 | 0.02% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles