ETFs which own shares of BVS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
URTY | C | ProShares UltraPro Russell2000 | 1.68 | 0.01% | |
VTWG | B | Vanguard Russell 2000 Growth ETF | 0.64 | 0.01% | |
SCHA | B | Schwab U.S. Small-Cap ETF | 0.52 | 0.01% | |
VTHR | B | Vanguard Russell 3000 ETF | 0.23 | 0.00% | |
AVUS | A | Avantis U.S. Equity ETF | 0.26 | 0.00% | |
HDG | A | ProShares Hedge Replication ETF | 0.00 | 0.00% | |
DCOR | B | Dimensional US Core Equity 1 ETF | 0.31 | 0.00% | |
DFAC | B | Dimensional U.S. Core Equity 2 ETF | -0.01 | 0.00% | |
VTI | B | Vanguard Total Stock Market ETF | 0.44 | 0.00% | |
SCHB | B | Schwab U.S. Broad Market ETF | 0.12 | 0.00% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles