ETFs which own shares of AXON
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.00 | 0.05% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.80 | 0.05% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 0.00 | 0.04% | |
EPS | A | WisdomTree Earnings 500 Fund | 0.00 | 0.04% | |
DCOR | A | Dimensional US Core Equity 1 ETF | 0.81 | 0.04% | |
UPRO | B | ProShares UltraPro S&P 500 | 1.42 | 0.04% | |
RVRB | B | Reverb ETF | 0.00 | 0.04% | |
VT | A | Vanguard Total World Stock Index ETF | 0.59 | 0.03% | |
DEUS | A | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | 0.00 | 0.03% | |
SPYI | A | NEOS S&P 500 High Income ETF | 0.21 | 0.03% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles