ETFs which own shares of AUPH
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VTHR | A | Vanguard Russell 3000 ETF | 0.57 | 0.00% | |
SPDW | D | SPDR Portfolio World ex-US ETF | 0.29 | 0.00% | |
AVUS | A | Avantis U.S. Equity ETF | 0.94 | 0.00% | |
ONEQ | B | Fidelity Nasdaq Composite Index Tracking Stock | -0.11 | 0.01% | |
SPGM | A | SPDR Portfolio MSCI Global Stock Market ETF | 0.63 | 0.01% | |
HDG | A | ProShares Hedge Replication ETF | 0.32 | 0.01% | |
TILT | A | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 0.88 | 0.01% | |
PRFZ | B | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | 1.55 | 0.02% | |
IWN | B | iShares Russell 2000 Value ETF | 1.38 | 0.02% | |
ISCB | B | iShares Morningstar Small-Cap ETF | 1.77 | 0.02% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles