ETFs which own shares of ASAI
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
BRAZ | F | Global X Brazil Active ETF | -1.10 | 3.75% | |
FLBR | F | Franklin FTSE Brazil ETF | -1.11 | 1.91% | |
FLLA | F | Franklin FTSE Latin America ETF | -0.81 | 1.20% | |
MEMX | C | Matthews Emerging Markets ex China Active ETF | 0.46 | 0.88% | |
FLN | F | First Trust Latin America AlphaDEX Fund | -1.07 | 0.67% | |
JADE | D | JPMorgan Active Developing Markets Equity ETF | -0.14 | 0.61% | |
EMDM | D | First Trust Bloomberg Emerging Market Democracies ETF | 0.05 | 0.52% | |
XCEM | D | EGShares EM Core ex-China ETF | 0.00 | 0.43% | |
JEMA | D | Emerging Markets Equity Core ETF | -0.15 | 0.21% | |
NSI | D | National Security Emerging Markets Index ETF | -0.26 | 0.18% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles