ETFs which own shares of AIZ
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
AVMC | B | Avantis U.S. Mid Cap Equity ETF | -0.04 | 0.18% | |
SMLF | B | iShares FactorSelect MSCI USA Small-Cap ETF | 0.89 | 0.17% | |
NXTV | B | Simplify Next Intangible Value Index ETF | -0.48 | 0.16% | |
XLF | A | SPDR Select Sector Fund - Financial | -0.66 | 0.16% | |
VB | B | Vanguard Small-Cap ETF | 0.47 | 0.16% | |
FNX | B | First Trust Mid Cap Core AlphaDEX | 0.28 | 0.15% | |
FNCL | A | Fidelity MSCI Financials Index ETF | -0.52 | 0.15% | |
AFLG | A | Active Factor Large Cap ETF | 0.37 | 0.15% | |
DEUS | B | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | -0.29 | 0.14% | |
HKND | C | Humankind US Stock ETF | -0.19 | 0.13% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles