VLUE vs. FCFY ETF Comparison
Comparison of iShares MSCI USA Value Factor (VLUE) to First Trust S&P 500 Diversified Free Cash Flow ETF (FCFY)
VLUE
iShares MSCI USA Value Factor
VLUE Description
The investment seeks to track the performance of MSCI USA Value Weighted Index that measures the performance of U.S. large- and mid-capitalization stocks with value characteristics and relatively lower valuations, before fees and expenses. The fund generally invests at least 90% of its assets in the securities of the underlying index or in depositary receipts representing securities in its underlying index. The MSCI USA Value Weighted Index (the "underlying index") is based on a traditional market capitalization-weighted parent index, the MSCI USA Index, which includes U.S. large- and mid- capitalization stocks.
Grade (RS Rating)
Last Trade
$112.86
Average Daily Volume
327,542
148
FCFY
First Trust S&P 500 Diversified Free Cash Flow ETF
FCFY Description
Under normal conditions, the fund will invest at least 80% of its net assets in the securities that comprise the index. The index measures the performance of companies within the S&P 500® Index that have the highest relative FCF Yield within each GICS® sector represented in the S&P 500® Index. It is non-diversified.Grade (RS Rating)
Last Trade
$25.09
Average Daily Volume
282
101
Performance
Period | VLUE | FCFY |
---|---|---|
30 Days | 3.29% | 3.04% |
60 Days | 4.96% | 3.31% |
90 Days | 6.43% | 4.37% |
12 Months | 24.26% | 25.13% |
55 Overlapping Holdings
Symbol | Grade | Weight in VLUE | Weight in FCFY | Overlap | |
---|---|---|---|---|---|
ADM | D | 0.65% | 0.88% | 0.65% | |
AKAM | D | 0.14% | 1.34% | 0.14% | |
APTV | F | 0.13% | 0.57% | 0.13% | |
BBY | D | 0.38% | 0.72% | 0.38% | |
BEN | C | 0.06% | 0.53% | 0.06% | |
BG | D | 0.2% | 0.67% | 0.2% | |
BLDR | D | 0.36% | 0.59% | 0.36% | |
BMY | B | 1.55% | 1.19% | 1.19% | |
CAG | F | 0.23% | 0.62% | 0.23% | |
CFG | B | 0.26% | 0.72% | 0.26% | |
CI | D | 1.37% | 0.81% | 0.81% | |
CNC | D | 0.57% | 0.64% | 0.57% | |
COF | C | 0.66% | 1.62% | 0.66% | |
CSCO | B | 6.43% | 1.66% | 1.66% | |
DVA | C | 0.08% | 0.64% | 0.08% | |
EG | C | 0.17% | 0.79% | 0.17% | |
EXPE | B | 0.48% | 1.77% | 0.48% | |
FFIV | B | 0.37% | 2.1% | 0.37% | |
GEN | B | 0.42% | 3.05% | 0.42% | |
GILD | C | 1.29% | 0.76% | 0.76% | |
HBAN | A | 0.17% | 0.58% | 0.17% | |
HPE | B | 1.4% | 2.73% | 1.4% | |
HPQ | B | 1.19% | 2.91% | 1.19% | |
HST | C | 0.23% | 0.35% | 0.23% | |
IBM | C | 3.86% | 1.48% | 1.48% | |
JBL | C | 0.31% | 2.29% | 0.31% | |
LDOS | C | 0.19% | 0.53% | 0.19% | |
LEN | D | 1.49% | 1.29% | 1.29% | |
LYB | F | 0.22% | 0.38% | 0.22% | |
MET | A | 0.46% | 0.91% | 0.46% | |
MO | A | 1.45% | 0.97% | 0.97% | |
MRO | B | 0.44% | 0.6% | 0.44% | |
NTAP | C | 0.52% | 1.81% | 0.52% | |
NUE | C | 0.45% | 0.58% | 0.45% | |
PCAR | B | 0.76% | 0.59% | 0.59% | |
PRU | A | 0.45% | 0.83% | 0.45% | |
QRVO | F | 0.18% | 1.55% | 0.18% | |
SNA | A | 0.23% | 1.01% | 0.23% | |
SOLV | D | 0.14% | 1.07% | 0.14% | |
SPG | A | 1.26% | 0.4% | 0.4% | |
STLD | B | 0.27% | 0.3% | 0.27% | |
SW | A | 0.13% | 0.39% | 0.13% | |
SWK | D | 0.1% | 0.39% | 0.1% | |
SWKS | F | 0.46% | 2.9% | 0.46% | |
SYF | B | 0.24% | 2.36% | 0.24% | |
T | A | 6.04% | 1.89% | 1.89% | |
TAP | C | 0.38% | 0.94% | 0.38% | |
TFC | A | 0.54% | 0.73% | 0.54% | |
TXT | D | 0.24% | 0.43% | 0.24% | |
VLO | C | 0.78% | 0.91% | 0.78% | |
VST | A | 0.45% | 0.49% | 0.45% | |
VTRS | A | 0.45% | 0.95% | 0.45% | |
WAB | B | 0.32% | 0.49% | 0.32% | |
WBD | B | 0.7% | 3.92% | 0.7% | |
WFC | A | 1.92% | 0.86% | 0.86% |
VLUE Overweight 93 Positions Relative to FCFY
Symbol | Grade | Weight | |
---|---|---|---|
INTC | C | 3.65% | |
GM | C | 3.6% | |
VZ | C | 2.91% | |
AMAT | F | 2.37% | |
BAC | A | 2.25% | |
PFE | F | 2.07% | |
C | A | 1.78% | |
RTX | D | 1.77% | |
F | C | 1.68% | |
CVS | D | 1.46% | |
GS | A | 1.43% | |
DHI | F | 1.4% | |
FDX | B | 1.18% | |
NXPI | D | 1.12% | |
GLW | B | 1.1% | |
CTSH | B | 1.1% | |
TEL | B | 1.02% | |
ELV | F | 0.97% | |
PHM | D | 0.94% | |
DELL | B | 0.84% | |
URI | C | 0.77% | |
KR | B | 0.75% | |
KHC | F | 0.74% | |
ON | D | 0.67% | |
PCG | A | 0.63% | |
JCI | B | 0.61% | |
FANG | C | 0.6% | |
CMI | A | 0.6% | |
WY | F | 0.55% | |
LHX | C | 0.53% | |
AIG | B | 0.5% | |
USB | A | 0.48% | |
D | C | 0.47% | |
ZM | C | 0.47% | |
BK | A | 0.47% | |
TSN | B | 0.44% | |
FSLR | F | 0.38% | |
OC | A | 0.36% | |
CTRA | B | 0.35% | |
TWLO | A | 0.34% | |
FOXA | A | 0.33% | |
OVV | B | 0.33% | |
JNPR | D | 0.33% | |
PPL | A | 0.32% | |
MTB | A | 0.31% | |
EQT | B | 0.28% | |
PARA | C | 0.27% | |
EVRG | A | 0.27% | |
STT | B | 0.26% | |
SSNC | B | 0.25% | |
DAL | B | 0.25% | |
LKQ | F | 0.24% | |
LH | B | 0.24% | |
UTHR | C | 0.23% | |
ATO | A | 0.23% | |
AZPN | A | 0.23% | |
DOW | F | 0.23% | |
WBA | F | 0.22% | |
SJM | D | 0.22% | |
ES | C | 0.22% | |
HIG | B | 0.22% | |
FITB | B | 0.21% | |
GPN | B | 0.21% | |
EXE | A | 0.2% | |
RF | A | 0.2% | |
IP | A | 0.19% | |
MAA | B | 0.19% | |
RPRX | D | 0.19% | |
DGX | A | 0.19% | |
KNX | C | 0.19% | |
FOX | A | 0.18% | |
UHS | D | 0.18% | |
MOS | F | 0.17% | |
CNH | C | 0.17% | |
CF | A | 0.16% | |
DINO | D | 0.16% | |
APA | D | 0.15% | |
L | A | 0.13% | |
CPT | B | 0.13% | |
KEY | B | 0.13% | |
FCNCA | A | 0.12% | |
EQH | C | 0.12% | |
ACI | C | 0.12% | |
LUV | C | 0.12% | |
UHAL | D | 0.11% | |
FBIN | D | 0.11% | |
NLY | C | 0.11% | |
ALLY | C | 0.1% | |
EMN | C | 0.1% | |
FNF | B | 0.09% | |
HII | F | 0.09% | |
WLK | D | 0.05% | |
BIO | C | 0.05% |
VLUE Underweight 46 Positions Relative to FCFY
Symbol | Grade | Weight | |
---|---|---|---|
EPAM | B | -2.35% | |
QCOM | F | -2.17% | |
CAH | B | -1.67% | |
MTCH | D | -1.65% | |
TPR | B | -1.64% | |
IPG | D | -1.56% | |
NRG | B | -1.5% | |
COR | B | -1.24% | |
DFS | B | -1.15% | |
RL | C | -1.04% | |
FIS | C | -1.02% | |
NTRS | A | -0.97% | |
ABNB | C | -0.84% | |
MCK | A | -0.8% | |
BWA | D | -0.77% | |
IVZ | B | -0.75% | |
HOLX | D | -0.72% | |
HAS | D | -0.71% | |
MPC | D | -0.69% | |
TGT | F | -0.67% | |
MHK | D | -0.65% | |
JNJ | C | -0.65% | |
DVN | F | -0.6% | |
MMM | D | -0.58% | |
KMB | C | -0.54% | |
GNRC | C | -0.53% | |
J | D | -0.52% | |
BIIB | F | -0.51% | |
AME | A | -0.5% | |
MAS | D | -0.49% | |
HAL | C | -0.48% | |
GIS | D | -0.48% | |
CAT | B | -0.47% | |
FTV | C | -0.45% | |
EXPD | C | -0.44% | |
LMT | D | -0.43% | |
ACGL | C | -0.43% | |
NEE | C | -0.38% | |
BXP | C | -0.36% | |
ARE | F | -0.34% | |
VICI | C | -0.32% | |
WEC | A | -0.28% | |
PPG | F | -0.26% | |
O | C | -0.25% | |
DOC | C | -0.24% | |
CE | F | -0.16% |
VLUE: Top Represented Industries & Keywords
FCFY: Top Represented Industries & Keywords