SEF vs. SKF ETF Comparison
Comparison of ProShares Short Financials (SEF) to ProShares UltraShort Financials (SKF)
SEF
ProShares Short Financials
SEF Description
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Dow Jones U.S. FinancialsSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index measures the performance of the financial services sector of the U.S. equity market. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$34.93
Average Daily Volume
13,313
97
SKF
ProShares UltraShort Financials
SKF Description
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. FinancialsSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the financial services sector of the U.S. equity market. The fund is non-diversified.Grade (RS Rating)
Last Trade
$33.84
Average Daily Volume
13,312
97
Performance
Period | SEF | SKF |
---|---|---|
30 Days | -3.85% | -8.34% |
60 Days | -7.97% | -16.44% |
90 Days | -11.07% | -22.06% |
12 Months | -25.39% | -47.49% |
97 Overlapping Holdings
Symbol | Grade | Weight in SEF | Weight in SKF | Overlap | |
---|---|---|---|---|---|
ACGL | D | 0.31% | 0.31% | 0.31% | |
AFL | C | 0.66% | 0.66% | 0.66% | |
AIG | C | 0.77% | 0.77% | 0.77% | |
AJG | B | 0.3% | 0.3% | 0.3% | |
ALL | A | 0.64% | 0.64% | 0.64% | |
ALLY | C | 0.19% | 0.19% | 0.19% | |
AMP | A | 0.37% | 0.37% | 0.37% | |
AMT | D | 1.74% | 1.74% | 1.74% | |
AON | B | 0.83% | 0.83% | 0.83% | |
ARE | F | 0.32% | 0.32% | 0.32% | |
AVB | B | 0.51% | 0.51% | 0.51% | |
AXP | B | 1.49% | 1.49% | 1.49% | |
BAC | A | 4.46% | 4.46% | 4.46% | |
BK | B | 0.65% | 0.65% | 0.65% | |
BLK | B | 1.06% | 1.06% | 1.06% | |
BRK.A | B | 7.56% | 7.56% | 7.56% | |
BX | A | 0.67% | 0.67% | 0.67% | |
BXP | D | 0.34% | 0.34% | 0.34% | |
C | B | 2.98% | 2.98% | 2.98% | |
CB | C | 1.17% | 1.17% | 1.17% | |
CBRE | B | 0.34% | 0.34% | 0.34% | |
CCI | C | 1.02% | 1.02% | 1.02% | |
CFG | B | 0.3% | 0.3% | 0.3% | |
CINF | A | 0.27% | 0.27% | 0.27% | |
CME | A | 1.25% | 1.25% | 1.25% | |
COF | B | 0.81% | 0.81% | 0.81% | |
CPT | C | 0.18% | 0.18% | 0.18% | |
CSGP | F | 0.4% | 0.4% | 0.4% | |
DFS | B | 0.44% | 0.44% | 0.44% | |
DLR | A | 0.44% | 0.44% | 0.44% | |
DOC | D | 0.3% | 0.3% | 0.3% | |
EG | D | 0.19% | 0.19% | 0.19% | |
ELS | B | 0.22% | 0.22% | 0.22% | |
EQH | B | 0.19% | 0.19% | 0.19% | |
EQIX | A | 0.84% | 0.84% | 0.84% | |
EQR | C | 0.48% | 0.48% | 0.48% | |
ESS | A | 0.34% | 0.34% | 0.34% | |
EXR | C | 0.24% | 0.24% | 0.24% | |
FDS | B | 0.18% | 0.18% | 0.18% | |
FITB | B | 0.35% | 0.35% | 0.35% | |
FNF | A | 0.22% | 0.22% | 0.22% | |
GL | C | 0.18% | 0.18% | 0.18% | |
GS | B | 1.34% | 1.34% | 1.34% | |
HBAN | B | 0.26% | 0.26% | 0.26% | |
HIG | B | 0.37% | 0.37% | 0.37% | |
HST | D | 0.22% | 0.22% | 0.22% | |
ICE | C | 0.91% | 0.91% | 0.91% | |
INVH | D | 0.28% | 0.28% | 0.28% | |
JPM | A | 7.27% | 7.27% | 7.27% | |
KEY | B | 0.32% | 0.32% | 0.32% | |
L | A | 0.23% | 0.23% | 0.23% | |
LNC | B | 0.2% | 0.2% | 0.2% | |
MA | B | 4.83% | 4.83% | 4.83% | |
MAA | A | 0.26% | 0.26% | 0.26% | |
MCO | D | 0.7% | 0.7% | 0.7% | |
MET | A | 0.69% | 0.69% | 0.69% | |
MKL | A | 0.28% | 0.28% | 0.28% | |
MKTX | D | 0.24% | 0.24% | 0.24% | |
MMC | D | 0.97% | 0.97% | 0.97% | |
MPW | F | 0.19% | 0.19% | 0.19% | |
MS | A | 1.19% | 1.19% | 1.19% | |
MSCI | B | 0.4% | 0.4% | 0.4% | |
MTB | A | 0.36% | 0.36% | 0.36% | |
NDAQ | A | 0.21% | 0.21% | 0.21% | |
NLY | C | 0.23% | 0.23% | 0.23% | |
NTRS | A | 0.39% | 0.39% | 0.39% | |
O | C | 0.42% | 0.42% | 0.42% | |
PFG | C | 0.25% | 0.25% | 0.25% | |
PGR | B | 0.75% | 0.75% | 0.75% | |
PLD | D | 1.0% | 1.0% | 1.0% | |
PNC | B | 1.13% | 1.13% | 1.13% | |
PRU | B | 0.66% | 0.66% | 0.66% | |
PSA | C | 0.56% | 0.56% | 0.56% | |
REG | A | 0.18% | 0.18% | 0.18% | |
RF | A | 0.27% | 0.27% | 0.27% | |
RJF | A | 0.2% | 0.2% | 0.2% | |
SBAC | D | 0.48% | 0.48% | 0.48% | |
SCHW | A | 0.93% | 0.93% | 0.93% | |
SPG | A | 0.76% | 0.76% | 0.76% | |
SPGI | D | 1.22% | 1.22% | 1.22% | |
STT | B | 0.5% | 0.5% | 0.5% | |
SUI | C | 0.24% | 0.24% | 0.24% | |
SYF | B | 0.36% | 0.36% | 0.36% | |
TFC | A | 1.27% | 1.27% | 1.27% | |
TROW | B | 0.52% | 0.52% | 0.52% | |
TRV | A | 0.61% | 0.61% | 0.61% | |
UDR | C | 0.23% | 0.23% | 0.23% | |
USB | B | 1.32% | 1.32% | 1.32% | |
V | A | 5.88% | 5.88% | 5.88% | |
VNO | C | 0.18% | 0.18% | 0.18% | |
VTR | B | 0.37% | 0.37% | 0.37% | |
WELL | A | 0.59% | 0.59% | 0.59% | |
WFC | A | 3.19% | 3.19% | 3.19% | |
WPC | C | 0.24% | 0.24% | 0.24% | |
WRB | B | 0.17% | 0.17% | 0.17% | |
WTW | B | 0.44% | 0.44% | 0.44% | |
WY | D | 0.39% | 0.39% | 0.39% |
SEF Overweight 0 Positions Relative to SKF
Symbol | Grade | Weight |
---|
SEF Underweight 0 Positions Relative to SKF
Symbol | Grade | Weight |
---|
SEF: Top Represented Industries & Keywords
SKF: Top Represented Industries & Keywords