RSPG vs. WEEI ETF Comparison
Comparison of Invesco S&P 500 Equal Weight Energy ETF (RSPG) to Westwood Salient Enhanced Energy Income ETF (WEEI)
RSPG
Invesco S&P 500 Equal Weight Energy ETF
RSPG Description
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Energy Index, an index that contains the common stocks of all companies included in the S&P 500® Index that are classified as members of the energy sector, as defined according to the Global Industry Classification Standard (GICS).
Grade (RS Rating)
Last Trade
$85.96
Average Daily Volume
41,004
22
WEEI
Westwood Salient Enhanced Energy Income ETF
WEEI Description
The fund is an actively managed ETF that seeks to achieve its investment objectives by investing, under normal circumstances, at least 80% of its net assets (plus the amount of borrowings, if any, for investment purposes) in securities of Midstream North American corporations and Midstream U.S. master limited partnerships ("MLPs") (collectively, "Midstream Investments"). The fund is non-diversified.Grade (RS Rating)
Last Trade
$24.23
Average Daily Volume
1,424
22
Performance
Period | RSPG | WEEI |
---|---|---|
30 Days | 9.20% | 5.21% |
60 Days | 11.22% | 7.57% |
90 Days | 8.69% | 4.97% |
12 Months | 18.13% |
22 Overlapping Holdings
Symbol | Grade | Weight in RSPG | Weight in WEEI | Overlap | |
---|---|---|---|---|---|
APA | D | 3.85% | 0.74% | 0.74% | |
BKR | A | 5.26% | 3.05% | 3.05% | |
COP | C | 4.45% | 6.62% | 4.45% | |
CTRA | B | 4.55% | 1.39% | 1.39% | |
CVX | A | 4.69% | 16.3% | 4.69% | |
DVN | F | 4.07% | 1.79% | 1.79% | |
EOG | A | 4.62% | 5.0% | 4.62% | |
EQT | B | 5.25% | 1.89% | 1.89% | |
FANG | C | 4.31% | 3.62% | 3.62% | |
HAL | C | 4.4% | 1.93% | 1.93% | |
HES | B | 4.6% | 3.24% | 3.24% | |
KMI | A | 5.15% | 3.74% | 3.74% | |
MPC | D | 3.94% | 3.98% | 3.94% | |
MRO | B | 4.5% | 1.07% | 1.07% | |
OKE | A | 4.81% | 4.6% | 4.6% | |
OXY | D | 4.05% | 3.01% | 3.01% | |
PSX | C | 4.17% | 3.9% | 3.9% | |
SLB | C | 4.43% | 4.73% | 4.43% | |
TRGP | A | 5.26% | 2.94% | 2.94% | |
VLO | C | 4.25% | 3.23% | 3.23% | |
WMB | A | 5.02% | 4.81% | 4.81% | |
XOM | B | 4.42% | 20.74% | 4.42% |
RSPG Overweight 0 Positions Relative to WEEI
Symbol | Grade | Weight |
---|
RSPG Underweight 0 Positions Relative to WEEI
Symbol | Grade | Weight |
---|
RSPG: Top Represented Industries & Keywords
WEEI: Top Represented Industries & Keywords