ONEY vs. PPTY ETF Comparison
Comparison of SPDR Russell 1000 Yield Focus ETF (ONEY) to PPTY U.S. Diversified Real Estate ETF (PPTY)
ONEY
SPDR Russell 1000 Yield Focus ETF
ONEY Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Russell 1000 Yield Focused Factor Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to reflect the performance of a segment of large-capitalization U.S. equity securities demonstrating a combination of core factors (high value, high quality, and low size characteristics), with a focus factor comprising high yield characteristics (the "Factor Characteristics"). It is non-diversified.
Grade (RS Rating)
Last Trade
$117.54
Average Daily Volume
14,787
285
PPTY
PPTY U.S. Diversified Real Estate ETF
PPTY Description
The investment seeks to track the performance, before fees and expenses, of the PPTYX - U.S. Diversified Real Estate Index¿ (the "index"). Under normal circumstances, at least 80% of the fund's total assets (exclusive of any collateral held from securities lending) will be invested in the component securities of the index. The index was developed in 2017 by the fund's index provider and an affiliate of the fund's sub-adviser, and uses a rules-based methodology to provide diversified exposure to the liquid U.S. real estate market.Grade (RS Rating)
Last Trade
$34.48
Average Daily Volume
48,168
91
Performance
Period | ONEY | PPTY |
---|---|---|
30 Days | 6.07% | 2.37% |
60 Days | 5.61% | 2.48% |
90 Days | 6.99% | 4.86% |
12 Months | 30.32% | 31.35% |
29 Overlapping Holdings
Symbol | Grade | Weight in ONEY | Weight in PPTY | Overlap | |
---|---|---|---|---|---|
ADC | B | 0.1% | 0.8% | 0.1% | |
AVB | B | 0.31% | 4.09% | 0.31% | |
BRX | A | 0.25% | 0.11% | 0.11% | |
BXP | D | 0.13% | 0.92% | 0.13% | |
CPT | B | 0.28% | 1.48% | 0.28% | |
CUBE | D | 0.39% | 0.28% | 0.28% | |
CUZ | B | 0.06% | 1.57% | 0.06% | |
DOC | C | 0.13% | 0.74% | 0.13% | |
EGP | D | 0.13% | 1.3% | 0.13% | |
ELS | C | 0.23% | 0.74% | 0.23% | |
EQR | B | 0.32% | 2.94% | 0.32% | |
ESS | B | 0.18% | 2.02% | 0.18% | |
FR | C | 0.17% | 0.98% | 0.17% | |
FRT | A | 0.13% | 1.51% | 0.13% | |
HIW | D | 0.12% | 2.39% | 0.12% | |
HST | C | 0.45% | 0.62% | 0.45% | |
KIM | A | 0.35% | 1.48% | 0.35% | |
KRC | C | 0.14% | 0.1% | 0.1% | |
MAA | B | 0.4% | 1.89% | 0.4% | |
NNN | D | 0.28% | 0.09% | 0.09% | |
NSA | C | 0.11% | 0.25% | 0.11% | |
OHI | D | 0.19% | 0.72% | 0.19% | |
PSA | C | 0.82% | 0.86% | 0.82% | |
REG | B | 0.19% | 1.78% | 0.19% | |
SPG | C | 0.83% | 2.93% | 0.83% | |
STAG | D | 0.11% | 1.55% | 0.11% | |
UDR | B | 0.28% | 2.08% | 0.28% | |
WH | A | 0.23% | 0.55% | 0.23% | |
WPC | D | 0.38% | 1.14% | 0.38% |
ONEY Overweight 256 Positions Relative to PPTY
Symbol | Grade | Weight | |
---|---|---|---|
BMY | B | 2.61% | |
MO | A | 1.51% | |
GILD | B | 1.48% | |
PCAR | B | 1.25% | |
F | C | 1.2% | |
FANG | F | 1.19% | |
CMI | A | 1.17% | |
EOG | C | 1.11% | |
CAH | B | 1.09% | |
SYY | C | 1.08% | |
CTSH | B | 1.08% | |
HPE | B | 1.02% | |
TGT | F | 1.0% | |
VICI | C | 0.96% | |
TROW | A | 0.96% | |
ADM | F | 0.95% | |
SYF | A | 0.95% | |
DVN | F | 0.91% | |
BKR | C | 0.89% | |
KVUE | A | 0.89% | |
CINF | A | 0.84% | |
ETR | B | 0.81% | |
OMC | C | 0.75% | |
DRI | B | 0.74% | |
LYB | F | 0.74% | |
KR | A | 0.72% | |
XEL | A | 0.72% | |
BBY | D | 0.72% | |
IP | B | 0.72% | |
HPQ | B | 0.71% | |
LUV | B | 0.71% | |
K | A | 0.69% | |
CTRA | B | 0.69% | |
SNA | A | 0.68% | |
PAYX | B | 0.67% | |
KMB | C | 0.67% | |
CVS | D | 0.65% | |
GPC | D | 0.63% | |
ATO | A | 0.61% | |
EBAY | C | 0.61% | |
PKG | B | 0.6% | |
CLX | C | 0.6% | |
CF | B | 0.59% | |
GIS | D | 0.57% | |
VLO | C | 0.56% | |
EG | C | 0.56% | |
TSN | B | 0.55% | |
VTRS | B | 0.55% | |
AMCR | D | 0.54% | |
DOW | F | 0.54% | |
EXC | D | 0.54% | |
D | C | 0.53% | |
WEC | A | 0.52% | |
EVRG | A | 0.51% | |
SWKS | F | 0.5% | |
TPR | A | 0.49% | |
AEE | A | 0.48% | |
PEG | A | 0.47% | |
NTAP | C | 0.47% | |
ROK | B | 0.46% | |
SRE | A | 0.46% | |
RF | B | 0.46% | |
GLPI | B | 0.46% | |
JNPR | F | 0.45% | |
CAG | D | 0.44% | |
MRO | B | 0.44% | |
EMN | D | 0.43% | |
SJM | D | 0.42% | |
MTB | B | 0.42% | |
LAMR | C | 0.41% | |
EIX | A | 0.41% | |
DKS | C | 0.41% | |
ED | D | 0.4% | |
SWK | D | 0.4% | |
TAP | C | 0.4% | |
IPG | C | 0.4% | |
STLD | B | 0.4% | |
HAL | C | 0.39% | |
KHC | D | 0.39% | |
LKQ | D | 0.38% | |
PNW | B | 0.38% | |
AEP | D | 0.38% | |
RPRX | D | 0.37% | |
NI | A | 0.37% | |
RS | B | 0.37% | |
CNP | A | 0.37% | |
PPG | D | 0.36% | |
INGR | B | 0.36% | |
DOX | D | 0.36% | |
HBAN | B | 0.35% | |
MAS | C | 0.35% | |
WSO | A | 0.35% | |
UNM | A | 0.35% | |
DTM | B | 0.35% | |
LH | B | 0.34% | |
GEN | A | 0.34% | |
CNH | A | 0.34% | |
CFG | B | 0.34% | |
FE | D | 0.33% | |
PPL | B | 0.32% | |
CMS | C | 0.32% | |
DGX | B | 0.32% | |
BG | F | 0.32% | |
OGE | A | 0.31% | |
HSY | F | 0.31% | |
MOS | F | 0.31% | |
CPB | D | 0.31% | |
CHRD | F | 0.3% | |
RL | B | 0.3% | |
CMA | A | 0.3% | |
APA | F | 0.3% | |
HRB | D | 0.3% | |
KEY | A | 0.3% | |
WY | D | 0.29% | |
BWA | C | 0.29% | |
G | B | 0.29% | |
ACI | C | 0.29% | |
OC | B | 0.29% | |
DTE | C | 0.28% | |
EWBC | B | 0.28% | |
FOXA | C | 0.28% | |
RHI | C | 0.28% | |
HII | F | 0.28% | |
ORI | A | 0.27% | |
ALSN | B | 0.27% | |
WSM | B | 0.26% | |
VFC | C | 0.26% | |
LNT | A | 0.26% | |
R | B | 0.26% | |
ARMK | A | 0.26% | |
MTN | C | 0.25% | |
FNF | B | 0.25% | |
DINO | F | 0.25% | |
BAX | F | 0.25% | |
XP | F | 0.24% | |
FHN | B | 0.24% | |
AFG | A | 0.24% | |
OSK | B | 0.24% | |
MTG | B | 0.24% | |
CHRW | C | 0.24% | |
AOS | D | 0.24% | |
BEN | C | 0.23% | |
OMF | A | 0.23% | |
DG | F | 0.23% | |
COLB | B | 0.23% | |
WBS | B | 0.23% | |
WBA | D | 0.23% | |
JHG | A | 0.22% | |
CE | F | 0.22% | |
WHR | B | 0.22% | |
LECO | C | 0.22% | |
ES | D | 0.22% | |
EVR | B | 0.21% | |
ALLE | D | 0.21% | |
HRL | D | 0.21% | |
MKC | D | 0.2% | |
LEA | F | 0.2% | |
BC | C | 0.2% | |
SNV | B | 0.2% | |
NFG | B | 0.2% | |
BERY | B | 0.2% | |
OZK | B | 0.19% | |
AM | B | 0.19% | |
CIVI | D | 0.19% | |
TXRH | A | 0.19% | |
NXST | C | 0.19% | |
HLI | A | 0.19% | |
THO | B | 0.19% | |
DCI | A | 0.18% | |
MKTX | D | 0.18% | |
AGO | A | 0.18% | |
SCI | A | 0.18% | |
UGI | A | 0.18% | |
ZION | B | 0.18% | |
SON | D | 0.18% | |
FOX | B | 0.17% | |
GNTX | C | 0.17% | |
NRG | C | 0.17% | |
WTRG | B | 0.17% | |
ALB | C | 0.17% | |
FLS | A | 0.17% | |
AES | F | 0.17% | |
M | D | 0.16% | |
BYD | B | 0.16% | |
POOL | C | 0.16% | |
IDA | B | 0.16% | |
GAP | C | 0.16% | |
HOG | F | 0.15% | |
WYNN | D | 0.15% | |
RYN | C | 0.15% | |
HAS | D | 0.15% | |
FLO | C | 0.15% | |
SEIC | A | 0.15% | |
NEU | C | 0.14% | |
NWL | A | 0.14% | |
FAF | B | 0.14% | |
TNL | A | 0.14% | |
AL | A | 0.14% | |
ALLY | C | 0.14% | |
CFR | B | 0.14% | |
AGCO | D | 0.14% | |
OGN | F | 0.14% | |
TTC | D | 0.14% | |
MSM | C | 0.14% | |
PII | F | 0.13% | |
GPK | C | 0.13% | |
WU | D | 0.13% | |
MDU | F | 0.13% | |
BBWI | C | 0.13% | |
PRGO | C | 0.13% | |
FBIN | D | 0.12% | |
HUN | F | 0.12% | |
WEN | D | 0.12% | |
SMG | C | 0.12% | |
VAC | B | 0.12% | |
FMC | D | 0.12% | |
AXS | A | 0.12% | |
EPR | D | 0.12% | |
PB | B | 0.12% | |
KNX | B | 0.11% | |
CC | C | 0.11% | |
VIRT | B | 0.11% | |
MAN | D | 0.11% | |
FNB | B | 0.11% | |
OLN | F | 0.1% | |
PAG | B | 0.1% | |
PINC | B | 0.1% | |
COLM | A | 0.1% | |
DLB | B | 0.1% | |
TPG | B | 0.09% | |
BPOP | B | 0.09% | |
FHB | B | 0.09% | |
TKR | D | 0.09% | |
STWD | C | 0.09% | |
SLGN | A | 0.08% | |
CWEN | C | 0.08% | |
IRDM | C | 0.08% | |
JWN | A | 0.08% | |
SLM | B | 0.07% | |
CRI | F | 0.07% | |
SEE | C | 0.07% | |
XRAY | F | 0.07% | |
PK | B | 0.07% | |
KSS | F | 0.07% | |
AMKR | F | 0.06% | |
LEG | D | 0.06% | |
SPB | C | 0.06% | |
SIRI | C | 0.06% | |
AAP | C | 0.06% | |
AGR | B | 0.06% | |
SNDR | B | 0.05% | |
ADTN | B | 0.05% | |
REYN | D | 0.05% | |
CWEN | C | 0.03% | |
CNA | B | 0.03% | |
UWMC | F | 0.01% |
ONEY Underweight 62 Positions Relative to PPTY
Symbol | Grade | Weight | |
---|---|---|---|
EQIX | A | -4.48% | |
DLR | A | -4.14% | |
PLD | D | -3.57% | |
FCPT | C | -3.53% | |
ARE | D | -3.37% | |
WELL | C | -2.8% | |
DEA | D | -2.42% | |
MAR | A | -2.31% | |
AMH | C | -2.31% | |
TRNO | D | -2.02% | |
HLT | A | -1.84% | |
IRT | B | -1.77% | |
CDP | C | -1.74% | |
COLD | F | -1.5% | |
AAT | B | -1.48% | |
VTR | D | -1.37% | |
SLG | B | -1.33% | |
AKR | A | -1.3% | |
ESRT | C | -1.3% | |
SKT | A | -1.16% | |
IIPR | D | -1.16% | |
SUI | D | -0.95% | |
INVH | D | -0.84% | |
KRG | B | -0.81% | |
PECO | B | -0.81% | |
GTY | A | -0.8% | |
H | A | -0.67% | |
EXR | C | -0.61% | |
DEI | A | -0.59% | |
RHP | B | -0.53% | |
O | D | -0.52% | |
CHH | A | -0.51% | |
CTRE | D | -0.44% | |
SBRA | B | -0.44% | |
APLE | B | -0.41% | |
NHI | D | -0.41% | |
NTST | D | -0.41% | |
DBRG | F | -0.38% | |
CSR | B | -0.36% | |
IVT | B | -0.36% | |
LTC | B | -0.35% | |
SHO | C | -0.33% | |
NHC | B | -0.31% | |
UMH | B | -0.28% | |
AHH | D | -0.24% | |
ALEX | B | -0.19% | |
ROIC | A | -0.19% | |
CHCT | C | -0.17% | |
VNO | B | -0.14% | |
EPRT | B | -0.11% | |
UE | B | -0.11% | |
BFS | C | -0.1% | |
XHR | A | -0.1% | |
BNL | D | -0.1% | |
DRH | B | -0.1% | |
JBGS | D | -0.09% | |
ELME | D | -0.09% | |
AIV | C | -0.09% | |
REXR | F | -0.08% | |
GMRE | D | -0.08% | |
LXP | D | -0.08% | |
PLYM | F | -0.07% |
ONEY: Top Represented Industries & Keywords
PPTY: Top Represented Industries & Keywords