NAIL vs. XHB ETF Comparison
Comparison of Direxion Daily Homebuilders & Supplies Bull 3X Shares (NAIL) to SPDR Homebuilders ETF (XHB)
NAIL
Direxion Daily Homebuilders & Supplies Bull 3X Shares
NAIL Description
The investment seeks daily investment results of 300% of the performance of the Dow Jones U.S. Select Home Construction Index. The fund normally creates long positions by investing at least 80% of its assets in the securities that comprise the index and/or financial instruments that provide leveraged and unleveraged exposure to the index. The index measures U.S. companies in the home construction sector that provide a wide range of products and services related to homebuilding, including home construction and producers, sellers and suppliers of building materials, furnishings and fixtures and also home improvement retailers. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$128.66
Average Daily Volume
377,642
43
XHB
SPDR Homebuilders ETF
XHB Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the homebuilding segment of a U.S. total market composite index. In seeking to track the performance of the S&P Homebuilders Select Industry Index (the "index"), the fund employs a replication strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the homebuilders industry group of the S&P Total Market Index ("S&P TMI"). The fund is non-diversified.Grade (RS Rating)
Last Trade
$114.60
Average Daily Volume
1,824,590
35
Performance
Period | NAIL | XHB |
---|---|---|
30 Days | -22.37% | -7.11% |
60 Days | -13.11% | -2.28% |
90 Days | -3.39% | 3.12% |
12 Months | 141.24% | 52.87% |
27 Overlapping Holdings
Symbol | Grade | Weight in NAIL | Weight in XHB | Overlap | |
---|---|---|---|---|---|
BLD | F | 1.41% | 3.19% | 1.41% | |
BLDR | F | 1.36% | 3.27% | 1.36% | |
BZH | D | 0.11% | 0.76% | 0.11% | |
CCS | F | 0.33% | 1.6% | 0.33% | |
CVCO | A | 0.43% | 1.57% | 0.43% | |
DFH | F | 0.11% | 0.81% | 0.11% | |
DHI | D | 6.78% | 3.01% | 3.01% | |
FND | D | 0.72% | 3.07% | 0.72% | |
GRBK | D | 0.29% | 1.98% | 0.29% | |
HD | B | 2.18% | 3.58% | 2.18% | |
IBP | F | 0.68% | 3.37% | 0.68% | |
KBH | D | 0.72% | 3.16% | 0.72% | |
LEN | D | 5.37% | 3.2% | 3.2% | |
LEN | D | 0.23% | 3.2% | 0.23% | |
LGIH | F | 0.27% | 1.35% | 0.27% | |
LII | B | 1.28% | 3.52% | 1.28% | |
LOW | B | 2.2% | 3.55% | 2.2% | |
MAS | D | 1.16% | 3.47% | 1.16% | |
MHO | D | 0.56% | 2.39% | 0.56% | |
MTH | D | 0.85% | 3.02% | 0.85% | |
NVR | D | 3.68% | 3.36% | 3.36% | |
OC | B | 1.02% | 3.8% | 1.02% | |
PHM | D | 3.56% | 3.23% | 3.23% | |
SKY | C | 0.6% | 2.13% | 0.6% | |
TMHC | A | 0.9% | 3.5% | 0.9% | |
TOL | C | 1.96% | 3.43% | 1.96% | |
TPH | D | 0.48% | 2.17% | 0.48% |
NAIL: Top Represented Industries & Keywords
XHB: Top Represented Industries & Keywords