IVOG vs. ANEW ETF Comparison
Comparison of Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) to ProShares MSCI Transformational Changes ETF (ANEW)
IVOG
Vanguard S&P Mid-Cap 400 Growth ETF
IVOG Description
The investment seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P MidCap 400® Growth Index, which represents the growth companies of the S&P MidCap 400 Index. The index measures the performance of mid-capitalization growth stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$122.15
Average Daily Volume
26,184
248
ANEW
ProShares MSCI Transformational Changes ETF
ANEW Description
The investment seeks investment results, before fees and expenses, that track the performance of the MSCI Global Transformational Changes Index (the index). The fund seeks to invest substantially all of its assets in the securities included in the index. The index selects companies which may benefit from transformational changes in how people work, take care of their health, and consume and connect (Transformational Changes) - changes accelerated by COVID-19.Grade (RS Rating)
Last Trade
$46.14
Average Daily Volume
355
124
Performance
Period | IVOG | ANEW |
---|---|---|
30 Days | 7.09% | 2.32% |
60 Days | 6.23% | 4.03% |
90 Days | 7.03% | 5.72% |
12 Months | 34.15% | 28.14% |
17 Overlapping Holdings
Symbol | Grade | Weight in IVOG | Weight in ANEW | Overlap | |
---|---|---|---|---|---|
ACHC | F | 0.27% | 0.12% | 0.12% | |
ALTR | B | 0.42% | 0.21% | 0.21% | |
BLKB | B | 0.13% | 0.19% | 0.13% | |
CGNX | C | 0.2% | 0.14% | 0.14% | |
CVLT | B | 0.28% | 0.28% | 0.28% | |
DBX | B | 0.41% | 0.2% | 0.2% | |
DOCS | C | 0.18% | 0.35% | 0.18% | |
DT | C | 1.08% | 0.19% | 0.19% | |
EEFT | B | 0.15% | 0.16% | 0.15% | |
IRDM | D | 0.12% | 0.16% | 0.12% | |
MEDP | D | 0.54% | 0.16% | 0.16% | |
NOVT | D | 0.24% | 0.2% | 0.2% | |
PCTY | B | 0.54% | 0.2% | 0.2% | |
SFM | A | 0.36% | 1.22% | 0.36% | |
SLAB | D | 0.23% | 0.14% | 0.14% | |
SMG | D | 0.09% | 0.4% | 0.09% | |
SYNA | C | 0.07% | 0.14% | 0.07% |
IVOG Overweight 231 Positions Relative to ANEW
Symbol | Grade | Weight | |
---|---|---|---|
EME | C | 1.4% | |
CSL | C | 1.31% | |
LII | A | 1.3% | |
WSM | B | 1.16% | |
WSO | A | 1.11% | |
MANH | D | 1.09% | |
RS | B | 1.06% | |
RBA | A | 1.05% | |
OC | A | 1.04% | |
PSTG | D | 1.04% | |
TOL | B | 1.01% | |
CASY | A | 0.99% | |
TPL | A | 0.99% | |
FIX | A | 0.94% | |
GGG | B | 0.93% | |
SAIA | B | 0.88% | |
TTEK | F | 0.88% | |
TXRH | C | 0.86% | |
NVT | B | 0.84% | |
NBIX | C | 0.82% | |
CLH | B | 0.79% | |
ITT | A | 0.77% | |
BWXT | B | 0.75% | |
LECO | B | 0.74% | |
DUOL | A | 0.74% | |
FND | C | 0.74% | |
WMS | D | 0.71% | |
BLD | D | 0.71% | |
OVV | B | 0.7% | |
CHDN | B | 0.69% | |
WWD | B | 0.66% | |
ONTO | D | 0.66% | |
IBKR | A | 0.66% | |
EXP | A | 0.65% | |
SRPT | D | 0.65% | |
EXEL | B | 0.64% | |
KNSL | B | 0.64% | |
PRI | A | 0.63% | |
BURL | A | 0.63% | |
NYT | C | 0.62% | |
HLI | B | 0.62% | |
MUSA | A | 0.61% | |
RPM | A | 0.6% | |
MORN | B | 0.6% | |
AIT | A | 0.6% | |
PEN | B | 0.6% | |
FN | D | 0.59% | |
ENSG | D | 0.59% | |
CW | B | 0.58% | |
PR | B | 0.58% | |
WING | D | 0.57% | |
AXTA | A | 0.56% | |
TPX | B | 0.56% | |
LNW | D | 0.56% | |
HRB | D | 0.56% | |
ELS | C | 0.56% | |
SKX | D | 0.55% | |
RBC | A | 0.55% | |
OLED | D | 0.54% | |
CR | A | 0.52% | |
AAON | B | 0.52% | |
EQH | B | 0.52% | |
TREX | C | 0.52% | |
CHRD | D | 0.52% | |
RNR | C | 0.51% | |
SSD | D | 0.51% | |
LNTH | D | 0.51% | |
UFPI | B | 0.5% | |
UTHR | C | 0.5% | |
RRC | B | 0.49% | |
HLNE | B | 0.49% | |
EWBC | A | 0.49% | |
WEX | D | 0.48% | |
XPO | B | 0.48% | |
LSCC | D | 0.47% | |
ESAB | B | 0.47% | |
RGEN | D | 0.47% | |
BMRN | D | 0.47% | |
FCN | D | 0.46% | |
COKE | C | 0.45% | |
PLNT | A | 0.45% | |
AMH | D | 0.45% | |
LAMR | D | 0.45% | |
ANF | C | 0.45% | |
RYAN | B | 0.45% | |
EVR | B | 0.44% | |
MSA | D | 0.44% | |
H | B | 0.44% | |
ATR | B | 0.44% | |
ACM | A | 0.44% | |
AVTR | F | 0.43% | |
CROX | D | 0.43% | |
HALO | F | 0.43% | |
MTDR | B | 0.41% | |
SCI | B | 0.41% | |
GLPI | C | 0.4% | |
CUBE | D | 0.4% | |
ELF | C | 0.4% | |
DKS | C | 0.4% | |
WFRD | D | 0.39% | |
OLLI | D | 0.38% | |
VNT | B | 0.38% | |
DTM | B | 0.37% | |
CNX | A | 0.35% | |
RMBS | C | 0.35% | |
EGP | F | 0.35% | |
VVV | F | 0.35% | |
FIVE | F | 0.35% | |
WTS | B | 0.35% | |
CCK | C | 0.35% | |
RGLD | C | 0.34% | |
DCI | B | 0.34% | |
CG | A | 0.34% | |
GTLS | B | 0.34% | |
CNM | D | 0.33% | |
CHE | D | 0.33% | |
CELH | F | 0.32% | |
AYI | B | 0.32% | |
BYD | C | 0.32% | |
APPF | B | 0.32% | |
BCO | D | 0.31% | |
CACI | D | 0.31% | |
WH | B | 0.31% | |
WAL | B | 0.31% | |
WTRG | B | 0.31% | |
QLYS | C | 0.3% | |
WLK | D | 0.3% | |
CIVI | D | 0.3% | |
GNTX | C | 0.3% | |
OHI | C | 0.3% | |
GXO | B | 0.3% | |
EHC | B | 0.3% | |
BRBR | A | 0.3% | |
LSTR | D | 0.29% | |
LFUS | F | 0.29% | |
MTSI | B | 0.28% | |
KBR | F | 0.28% | |
MTN | C | 0.28% | |
FBIN | D | 0.28% | |
RLI | B | 0.28% | |
MASI | A | 0.27% | |
CBT | C | 0.27% | |
LOPE | B | 0.27% | |
TTC | D | 0.27% | |
LPX | B | 0.27% | |
NEU | C | 0.27% | |
ALV | C | 0.27% | |
MMS | F | 0.26% | |
EXLS | B | 0.26% | |
KNF | A | 0.26% | |
PSN | D | 0.25% | |
REXR | F | 0.25% | |
SEIC | B | 0.25% | |
CIEN | B | 0.25% | |
BRKR | D | 0.25% | |
HQY | B | 0.25% | |
MIDD | C | 0.24% | |
BRX | A | 0.24% | |
CHX | C | 0.24% | |
CRUS | D | 0.23% | |
VAL | D | 0.23% | |
STAG | F | 0.23% | |
CFR | B | 0.23% | |
WMG | C | 0.23% | |
BC | C | 0.22% | |
MKSI | C | 0.22% | |
PNFP | B | 0.22% | |
FR | C | 0.22% | |
TKO | B | 0.22% | |
MAT | D | 0.21% | |
TDC | D | 0.21% | |
INGR | B | 0.21% | |
FLS | B | 0.21% | |
ROIV | C | 0.21% | |
VOYA | B | 0.21% | |
PK | B | 0.2% | |
NNN | D | 0.2% | |
CBSH | A | 0.2% | |
SIGI | C | 0.2% | |
KEX | C | 0.19% | |
AM | A | 0.19% | |
KBH | D | 0.19% | |
JAZZ | B | 0.19% | |
CYTK | F | 0.18% | |
COTY | F | 0.18% | |
MTG | C | 0.17% | |
DLB | B | 0.17% | |
SAIC | F | 0.17% | |
TNL | A | 0.16% | |
HWC | B | 0.16% | |
HXL | D | 0.16% | |
ARWR | F | 0.16% | |
SHC | F | 0.16% | |
OZK | B | 0.16% | |
EXPO | D | 0.16% | |
OPCH | D | 0.15% | |
HAE | C | 0.15% | |
TKR | D | 0.14% | |
EPR | D | 0.14% | |
RH | B | 0.14% | |
IDA | A | 0.14% | |
FFIN | B | 0.13% | |
YETI | C | 0.13% | |
SLM | A | 0.13% | |
MSM | C | 0.13% | |
MUR | D | 0.13% | |
TEX | D | 0.13% | |
OLN | D | 0.13% | |
POWI | D | 0.12% | |
WEN | D | 0.12% | |
GATX | A | 0.12% | |
RYN | D | 0.11% | |
LANC | C | 0.11% | |
ENS | D | 0.11% | |
CDP | C | 0.1% | |
CAR | C | 0.1% | |
NSA | D | 0.1% | |
HGV | B | 0.1% | |
CHH | A | 0.1% | |
COLM | B | 0.09% | |
AZTA | D | 0.09% | |
AMED | F | 0.09% | |
NSP | D | 0.09% | |
IBOC | A | 0.09% | |
CPRI | F | 0.08% | |
VC | D | 0.08% | |
ALGM | D | 0.08% | |
SAM | C | 0.08% | |
IPGP | D | 0.07% | |
LIVN | F | 0.07% | |
ZI | D | 0.07% |
IVOG Underweight 107 Positions Relative to ANEW
Symbol | Grade | Weight | |
---|---|---|---|
DASH | A | -2.87% | |
NVDA | C | -2.87% | |
NFLX | A | -2.53% | |
ISRG | A | -2.51% | |
BKNG | A | -2.39% | |
META | D | -2.27% | |
BSX | B | -2.24% | |
AAPL | C | -2.23% | |
ABT | B | -2.11% | |
AMZN | C | -2.07% | |
DE | A | -1.97% | |
CTVA | C | -1.94% | |
ADBE | C | -1.94% | |
MKC | D | -1.94% | |
ABBV | D | -1.92% | |
BABA | D | -1.86% | |
MSFT | F | -1.81% | |
IFF | D | -1.7% | |
GOOGL | C | -1.67% | |
DHR | F | -1.64% | |
AVGO | D | -1.54% | |
MRK | F | -1.39% | |
BDX | F | -1.09% | |
V | A | -1.04% | |
CNH | C | -0.99% | |
FMC | D | -0.96% | |
MA | C | -0.91% | |
SE | B | -0.83% | |
AGCO | D | -0.79% | |
AMAT | F | -0.78% | |
EW | C | -0.71% | |
EA | A | -0.69% | |
TTWO | A | -0.65% | |
CSCO | B | -0.64% | |
ORCL | B | -0.62% | |
EBAY | D | -0.62% | |
TCOM | B | -0.6% | |
RMD | C | -0.6% | |
ANSS | B | -0.56% | |
OMC | C | -0.55% | |
DKNG | B | -0.54% | |
ZD | C | -0.53% | |
MSTR | C | -0.52% | |
QCOM | F | -0.52% | |
SMPL | B | -0.5% | |
DXCM | D | -0.49% | |
NEOG | F | -0.41% | |
WST | C | -0.39% | |
SXT | B | -0.37% | |
PINS | D | -0.37% | |
SNAP | C | -0.36% | |
ILMN | D | -0.35% | |
AMD | F | -0.34% | |
NTRA | B | -0.33% | |
CRM | B | -0.33% | |
HOOD | B | -0.31% | |
DGX | A | -0.3% | |
QTWO | A | -0.28% | |
PANW | C | -0.27% | |
NOW | A | -0.26% | |
PRCT | B | -0.26% | |
GMED | A | -0.25% | |
FFIV | B | -0.25% | |
COIN | C | -0.25% | |
GH | B | -0.25% | |
PYPL | B | -0.24% | |
INSP | D | -0.24% | |
SMAR | A | -0.24% | |
CCOI | B | -0.24% | |
CYBR | B | -0.23% | |
NET | B | -0.23% | |
DOCU | A | -0.23% | |
SMTC | B | -0.22% | |
AI | B | -0.22% | |
BOX | B | -0.22% | |
RARE | D | -0.22% | |
EQIX | A | -0.21% | |
KTOS | B | -0.21% | |
CHKP | D | -0.21% | |
GEN | B | -0.21% | |
HPE | B | -0.21% | |
NTAP | C | -0.2% | |
HSIC | B | -0.2% | |
BL | B | -0.2% | |
MRNA | F | -0.2% | |
VRNS | D | -0.2% | |
RIOT | C | -0.2% | |
MARA | C | -0.19% | |
PCOR | B | -0.18% | |
QGEN | D | -0.18% | |
WDAY | B | -0.18% | |
CRWD | B | -0.18% | |
TWST | D | -0.18% | |
TECH | D | -0.18% | |
JNPR | F | -0.18% | |
AKAM | D | -0.17% | |
TENB | C | -0.17% | |
NTNX | A | -0.17% | |
CRSP | D | -0.17% | |
ENOV | C | -0.17% | |
CLSK | C | -0.14% | |
NXPI | D | -0.14% | |
FIVN | C | -0.13% | |
OKTA | C | -0.13% | |
TNDM | F | -0.12% | |
IDYA | F | -0.12% | |
TMDX | F | -0.11% |
IVOG: Top Represented Industries & Keywords
ANEW: Top Represented Industries & Keywords