DUG vs. OILU ETF Comparison
Comparison of ProShares UltraShort Oil & Gas (DUG) to ProShares UltraPro 3x Crude Oil ETF (OILU)
DUG
ProShares UltraShort Oil & Gas
DUG Description
The investment seeks daily investment results, before fees and expenses, that correspond to twice the inverse (-2x) of the daily performance of the Dow Jones U.S. Oil & GasSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the oil and gas sector of the U.S. equity market. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$34.42
Average Daily Volume
81,099
37
OILU
ProShares UltraPro 3x Crude Oil ETF
OILU Description
The investment seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the Bloomberg WTI Crude Oil SubindexSM. The fund seeks to meet its investment objective by investing, under normal market conditions, in futures contracts for WTI sweet, light crude oil listed on the NYMEX, ICE Futures U.S. or other U.S. exchanges and listed options on such contracts.Grade (RS Rating)
Last Trade
$36.67
Average Daily Volume
148,538
25
Performance
Period | DUG | OILU |
---|---|---|
30 Days | -10.18% | 13.67% |
60 Days | -19.84% | 26.80% |
90 Days | -10.20% | 2.32% |
12 Months | -22.38% | -0.95% |
22 Overlapping Holdings
Symbol | Grade | Weight in DUG | Weight in OILU | Overlap | |
---|---|---|---|---|---|
BKR | B | 1.25% | 2.45% | 1.25% | |
COP | C | 5.83% | 8.25% | 5.83% | |
CVX | A | 17.84% | 15.0% | 15.0% | |
DINO | D | 0.57% | 0.89% | 0.57% | |
DVN | F | 0.82% | 3.75% | 0.82% | |
EOG | A | 4.05% | 4.83% | 4.05% | |
EQT | B | 0.17% | 2.91% | 0.17% | |
FANG | C | 1.18% | 3.34% | 1.18% | |
FTI | B | 0.68% | 1.01% | 0.68% | |
HAL | C | 1.72% | 2.96% | 1.72% | |
HES | B | 1.48% | 2.68% | 1.48% | |
KMI | B | 3.4% | 2.42% | 2.42% | |
LNG | B | 1.25% | 2.32% | 1.25% | |
MPC | D | 3.02% | 3.93% | 3.02% | |
MRO | B | 0.86% | 2.06% | 0.86% | |
OKE | A | 2.6% | 2.0% | 2.0% | |
OXY | F | 3.34% | 6.46% | 3.34% | |
PSX | C | 3.75% | 2.94% | 2.94% | |
SLB | C | 4.34% | 4.58% | 4.34% | |
VLO | C | 3.06% | 3.31% | 3.06% | |
WMB | B | 2.36% | 2.18% | 2.18% | |
XOM | B | 23.68% | 15.0% | 15.0% |
DUG: Top Represented Industries & Keywords
OILU: Top Represented Industries & Keywords