Recent Technical Analysis Signals for XLY - SPDR Select Sector Fund - Consumer Discretionary
Date | Name | Type | % Chg |
---|---|---|---|
New 52 Week High | Strength | 16.28% | |
BB Squeeze + Upper Band Touch | Range Contraction | 16.28% | |
Gapped Up | Strength | 16.28% | |
Up 3 Days in a Row | Strength | 16.28% | |
Up 4 Days in a Row | Strength | 16.28% | |
Upper Bollinger Band Touch | Strength | 16.28% | |
Crossed Above 20 DMA | Bullish | 16.96% | |
Bollinger Band Squeeze | Range Contraction | 16.96% | |
Up 3 Days in a Row | Strength | 16.96% | |
Stochastic Buy Signal | Bullish | 18.70% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles