Recent Technical Analysis Signals for URG - Ur Energy Inc
Date | Name | Type | % Chg |
---|---|---|---|
BB Squeeze Ended | Range Expansion | -19.35% | |
20 DMA Support | Bullish | -22.84% | |
Bollinger Band Squeeze | Range Contraction | -22.84% | |
Bollinger Band Squeeze | Range Contraction | -25.60% | |
BB Squeeze Started | Range Contraction | -25.60% | |
Overbought Stochastic | Strength | -24.70% | |
Stochastic Sell Signal | Bearish | -23.78% | |
NR7 | Range Contraction | -23.78% | |
Upper Bollinger Band Walk | Strength | -23.78% | |
BB Squeeze Ended | Range Expansion | -23.78% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles