Recent Technical Analysis Signals for SWIN - Solowin Holdings
Date | Name | Type | % Chg |
---|---|---|---|
Overbought Stochastic | Strength | -93.45% | |
Up 3 Days in a Row | Strength | -93.45% | |
Upper Bollinger Band Touch | Strength | -93.45% | |
Gapped Down | Weakness | -93.45% | |
Expansion Breakout | Bullish Swing Setup | -92.08% | |
Pocket Pivot | Bullish Swing Setup | -92.08% | |
Volume Surge | Other | -92.08% | |
Parabolic Rise | Strength | -92.08% | |
Upper Bollinger Band Walk | Strength | -92.08% | |
Multiple of Ten Bullish | Other | -92.08% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles