ETF Components for STCE - Schwab Crypto Thematic ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
MSTR | B | 0.29 | 11.83 | |
CIFR | C | -0.61 | 7.85 | |
COIN | B | -5.21 | 7.26 | |
IREN | C | -0.35 | 7.06 | |
CLSK | C | -2.57 | 5.86 | |
BTBT | C | 0.37 | 4.54 | |
RIOT | C | 0.70 | 4.28 | |
MARA | B | 9.90 | 4.00 | |
HOOD | B | -0.89 | 3.53 | |
IBKR | A | 1.19 | 2.71 | |
SQ | A | 2.39 | 2.54 | |
PYPL | B | 0.00 | 1.95 | |
CBOE | C | 0.34 | 1.83 | |
WT | A | 1.41 | 1.56 | |
NVDA | A | -1.71 | 1.03 | |
OPRA | A | 0.10 | 1.02 | |
FOUR | A | 6.43 | 0.99 | |
SNEX | A | 0.01 | 0.98 | |
VIRT | A | 1.64 | 0.95 | |
BGC | C | -0.20 | 0.93 | |
CUBI | C | 2.91 | 0.91 | |
CME | A | -0.64 | 0.89 | |
ICE | D | 1.19 | 0.80 |
Represented by ETF Holdings
Recent News for Schwab Crypto Thematic ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles