Recent Technical Analysis Signals for SMAR - Smartsheet Inc.
Date | Name | Type | % Chg |
---|---|---|---|
BB Squeeze Started | Range Contraction | 24.80% | |
Down 3 Days in a Row | Weakness | 24.80% | |
Oversold Stochastic | Weakness | 24.80% | |
Fell Below 20 DMA | Bearish | 24.19% | |
Fell Below 50 DMA | Bearish | 24.19% | |
Cup with Handle | Other | 24.19% | |
BB Squeeze Ended | Range Expansion | 24.19% | |
Gapped Down | Weakness | 24.19% | |
20 DMA Support | Bullish | 19.85% | |
Cup with Handle | Other | 19.85% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles