Recent Technical Analysis Signals for SLQT - SelectQuote, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Up 3 Days in a Row | Strength | 12.16% | |
Up 4 Days in a Row | Strength | 12.16% | |
Upper Bollinger Band Touch | Strength | 12.16% | |
200 DMA Resistance | Bearish | 15.79% | |
Upper Bollinger Band Walk | Strength | 15.79% | |
Weak + Overbought | Other | 15.79% | |
Wide Bands | Range Expansion | 15.79% | |
Overbought Stochastic | Strength | 15.79% | |
Up 3 Days in a Row | Strength | 15.79% | |
Upper Bollinger Band Touch | Strength | 15.79% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles