Recent Technical Analysis Signals for ROST - Ross Stores, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Upper Bollinger Band Walk | Strength | 20.41% | |
Multiple of Ten Bearish | Other | 20.41% | |
Inside Day | Range Contraction | 20.41% | |
Upper Bollinger Band Touch | Strength | 20.41% | |
New 52 Week Closing High | Bullish | 17.42% | |
Expansion Breakout | Bullish Swing Setup | 17.42% | |
Pocket Pivot | Bullish Swing Setup | 17.42% | |
Wide Range Bar | Range Expansion | 17.42% | |
New 52 Week High | Strength | 17.42% | |
Stochastic Reached Overbought | Strength | 17.42% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles