Trend Table for PHYL - PGIM Active High Yield Bond ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Sep 13 | A | Weak or Absent | Up | Up | Flat | 11.11% |
Sep 12 | A | Weak or Absent | Up | Flat | Flat | 11.29% |
Sep 11 | A | Weak or Absent | Up | Flat | Flat | 11.24% |
Sep 8 | A | Weak or Absent | Up | Flat | Flat | 11.39% |
Sep 7 | A | Weak or Absent | Up | Flat | Flat | 11.28% |
Sep 6 | A | Weak or Absent | Up | Flat | Flat | 11.59% |
Sep 5 | A | Weak or Absent | Up | Flat | Flat | 11.42% |
Sep 1 | A | Weak or Absent | Up | Up | Up | 10.85% |
Aug 31 | A | Weak or Absent | Up | Up | Up | 10.79% |
Aug 30 | A | Weak or Absent | Up | Up | Up | 10.77% |
Popular Now
Recent Comments
- Cos3 on Adding float as advanced filter criteria?
- FriendlyOyster657 on BOOT
- TraderMike on Filtering by News?
- Dr_Duru on Filtering by News?
- TraderMike on Filtering by News?
From the Blog
Featured Articles