Recent Technical Analysis Signals for KSS - Kohl's Corporation
Date | Name | Type | % Chg |
---|---|---|---|
Cup with Handle | Other | -24.04% | |
Bollinger Band Squeeze | Range Contraction | -24.04% | |
Wide Range Bar | Range Expansion | -24.04% | |
Earnings Movers | Other | -24.04% | |
BB Squeeze + Lower Band Touch | Range Contraction | -24.04% | |
Outside Day | Range Expansion | -24.04% | |
Below Lower BB | Weakness | -24.04% | |
Gapped Down | Weakness | -24.04% | |
Lower Bollinger Band Touch | Weakness | -24.04% | |
50 DMA Support | Bullish | -29.15% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles