ETF Components for FCEF - First Trust CEF Income Opportunity ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
ETG | C | 1.22 | 4.02 | |
HTD | A | 0.15 | 3.33 | |
ETO | C | 0.80 | 3.30 | |
EVT | A | 0.00 | 3.25 | |
THQ | D | -0.73 | 3.22 | |
SOR | B | 0.00 | 3.19 | |
VRIG | A | 0.00 | 3.16 | |
ASGI | A | 0.00 | 3.16 | |
HQH | D | -2.68 | 3.14 | |
GDV | B | 0.15 | 2.95 | |
JPC | A | -0.31 | 2.55 | |
TY | B | 0.36 | 2.52 | |
JQC | A | 0.00 | 2.52 | |
UTF | C | 0.51 | 2.48 | |
RNP | D | 0.13 | 2.36 | |
BCAT | A | 0.57 | 2.28 | |
NPFD | A | 0.53 | 2.25 | |
BGB | A | 0.47 | 2.20 | |
PDO | C | 0.26 | 2.14 | |
CET | B | 0.41 | 2.02 | |
GAM | B | 0.18 | 2.02 | |
UTG | A | 0.97 | 1.87 | |
JFR | A | 0.00 | 1.63 | |
JRI | A | 0.26 | 1.52 | |
PEO | A | 0.63 | 1.44 | |
EVG | C | 0.31 | 1.44 | |
PDX | A | 0.00 | 1.39 | |
RA | C | 0.38 | 1.24 | |
AIO | B | 0.60 | 1.03 | |
NBB | D | 0.41 | 1.00 | |
QQQX | B | 0.00 | 1.00 | |
CII | B | 0.10 | 0.99 | |
KYN | A | 0.23 | 0.82 | |
WIW | C | 0.00 | 0.75 | |
HIO | C | 0.65 | 0.74 | |
BCX | D | 0.81 | 0.73 | |
BIT | C | -0.14 | 0.72 | |
BUI | D | -0.04 | 0.70 | |
TPZ | A | 0.00 | 0.56 | |
RMT | B | 0.00 | 0.52 | |
BTZ | D | 0.51 | 0.49 | |
HQL | D | -3.39 | 0.47 | |
JLS | C | 0.39 | 0.47 | |
BME | D | 0.44 | 0.45 | |
DPG | A | 0.00 | 0.41 | |
DLY | A | 0.06 | 0.23 |
Represented by ETF Holdings
Recent News for First Trust CEF Income Opportunity ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles