Trend Table for DRN - Dexion Daily Real Estate Bull 3x Shares
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Aug 23 | A | Strong | Up | Up | Up | -2.18% |
Aug 22 | A | Strong | Up | Up | Up | 3.56% |
Aug 21 | B | Strong | Up | Up | Up | 5.47% |
Aug 20 | B | Strong | Up | Up | Up | 6.41% |
Aug 19 | B | Strong | Up | Up | Up | 6.50% |
Aug 16 | B | Strong | Up | Up | Up | 8.72% |
Aug 15 | B | Strong | Up | Up | Up | 8.33% |
Aug 14 | A | Strong | Up | Up | Up | 7.27% |
Aug 13 | B | Strong | Up | Up | Up | 8.63% |
Aug 12 | A | Strong | Up | Up | Flat | 10.63% |
Popular Now
Recent Comments
- Cos3 on Adding float as advanced filter criteria?
- FriendlyOyster657 on BOOT
- TraderMike on Filtering by News?
- Dr_Duru on Filtering by News?
- TraderMike on Filtering by News?
From the Blog
Featured Articles