Recent Technical Analysis Signals for DOG - ProShares Short Dow30
Date | Name | Type | % Chg |
---|---|---|---|
Bollinger Band Squeeze | Range Contraction | -6.54% | |
Gapped Up | Strength | -6.54% | |
Crossed Above 20 DMA | Bullish | -6.00% | |
Pocket Pivot | Bullish Swing Setup | -6.00% | |
Bollinger Band Squeeze | Range Contraction | -6.00% | |
Gapped Down | Weakness | -6.00% | |
Bollinger Band Squeeze | Range Contraction | -5.64% | |
BB Squeeze Started | Range Contraction | -5.64% | |
Down 3 Days in a Row | Weakness | -5.64% | |
Gapped Down | Weakness | -5.64% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles