ETF Components for DIG - ProShares Ultra Oil & Gas
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
XOM | C | -1.57 | 18.16 | |
CVX | A | 2.86 | 12.09 | |
COP | D | -1.55 | 5.73 | |
WMB | A | -1.55 | 3.68 | |
EOG | D | -0.92 | 3.44 | |
SLB | F | -0.77 | 3.36 | |
OKE | B | -2.64 | 3.26 | |
PSX | F | -1.49 | 3.08 | |
MPC | F | -1.61 | 2.93 | |
KMI | B | -1.35 | 2.77 | |
VLO | F | -1.19 | 2.41 | |
HES | B | 2.43 | 2.19 | |
TRGP | A | -1.01 | 2.12 | |
BKR | A | -0.60 | 2.09 | |
OXY | F | -1.08 | 1.98 | |
FANG | F | -0.54 | 1.94 | |
DVN | F | -0.93 | 1.42 | |
HAL | F | -0.22 | 1.41 | |
EQT | C | -2.52 | 1.26 | |
CTRA | F | -5.06 | 1.02 | |
MRO | C | -1.55 | 0.85 | |
APA | F | -2.16 | 0.52 |
Represented by ETF Holdings
Recent News for ProShares Ultra Oil & Gas & its Holdings
Recent Comments
From the Blog
Featured Articles