Trend Table for BSMR - Invesco BulletShares 2027 Municipal Bond ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Feb 2 | A | Strong | Up | Up | Flat | 3.24% |
Feb 1 | A | Strong | Up | Up | Flat | 3.26% |
Jan 31 | A | Strong | Up | Up | Flat | 3.69% |
Jan 30 | B | Strong | Up | Up | Flat | 3.82% |
Jan 27 | C | Strong | Up | Up | Flat | 3.86% |
Jan 26 | A | Strong | Up | Up | Flat | 3.69% |
Jan 25 | A | Strong | Up | Up | Flat | 3.80% |
Jan 24 | A | Strong | Up | Up | Flat | 3.82% |
Jan 23 | A | Strong | Up | Up | Flat | 3.80% |
Jan 20 | A | Strong | Up | Up | Up | 3.56% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles