Trend Table for AIOT - PowerFleet, Inc.
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Nov 21 | B | Strong | Up | Up | Up | 0.00% |
Nov 20 | A | Strong | Up | Up | Up | 2.47% |
Nov 19 | A | Strong | Up | Up | Up | 2.15% |
Nov 18 | A | Weak or Absent | Up | Up | Up | 5.40% |
Nov 15 | B | Weak or Absent | Up | Up | Up | 11.60% |
Nov 14 | B | Weak or Absent | Up | Up | Up | 9.93% |
Nov 13 | B | Weak or Absent | Up | Up | Up | 6.24% |
Nov 12 | B | Weak or Absent | Up | Up | Up | 27.45% |
Nov 11 | B | Weak or Absent | Up | Up | Up | 20.95% |
Nov 8 | B | Weak or Absent | Up | Up | Up | 22.96% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles