ETFs which own shares of PYPL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VOO | A | Vanguard S&P 500 ETF | 0.34 | 0.17% | |
PTLC | A | Pacer Trendpilot 750 ETF | 0.33 | 0.17% | |
GSUS | A | Goldman Sachs MarketBeta U.S. Equity ETF | 0.37 | 0.17% | |
GPIX | A | Goldman Sachs S&P 500 Core Premium Income ETF | 0.28 | 0.17% | |
VV | A | Vanguard Large-Cap ETF - DNQ | 0.34 | 0.17% | |
VOTE | A | Engine No. 1 Transform 500 ETF | 0.36 | 0.17% | |
PBP | A | PowerShares S&P 500 BuyWrite Portfolio | 0.61 | 0.18% | |
SPYX | A | SPDR S&P 500 Fossil Fuel Free ETF | 0.35 | 0.18% | |
SPXE | A | ProShares S&P 500 Ex-Energy ETF | 0.26 | 0.18% | |
STRV | A | Strive 500 ETF | 0.39 | 0.18% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles