XLE vs. FTXN ETF Comparison
Comparison of SPDR Select Sector Fund - Energy Select Sector (XLE) to First Trust Nasdaq Oil & Gas ETF (FTXN)
XLE
SPDR Select Sector Fund - Energy Select Sector
XLE Description
The investment seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of publicly traded equity securities of companies in The Energy Select Sector Index. In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies from the following industries: oil, gas & consumable fuels; and energy equipment & services. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$97.27
Average Daily Volume
14,000,130
22
FTXN
First Trust Nasdaq Oil & Gas ETF
FTXN Description
The First Trust Nasdaq Oil & Gas ETF is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an index called the Nasdaq US Smart Oil & Gas Index. The Fund seeks to replicate the holdings and weightings of the Nasdaq US Smart Oil & Gas Index so as to generate performance results 95% correlated to that of the Nasdaq US Smart Oil & Gas Index.Grade (RS Rating)
Last Trade
$32.37
Average Daily Volume
45,329
42
Performance
Period | XLE | FTXN |
---|---|---|
30 Days | 8.31% | 9.73% |
60 Days | 9.14% | 9.09% |
90 Days | 8.50% | 7.12% |
12 Months | 18.96% | 16.18% |
19 Overlapping Holdings
Symbol | Grade | Weight in XLE | Weight in FTXN | Overlap | |
---|---|---|---|---|---|
APA | D | 0.57% | 1.42% | 0.57% | |
BKR | B | 2.94% | 1.95% | 1.95% | |
COP | C | 7.49% | 7.54% | 7.49% | |
CTRA | B | 1.33% | 1.84% | 1.33% | |
CVX | A | 15.51% | 8.19% | 8.19% | |
DVN | F | 1.67% | 3.26% | 1.67% | |
EOG | A | 4.54% | 6.68% | 4.54% | |
FANG | D | 2.34% | 3.22% | 2.34% | |
HAL | C | 1.85% | 2.24% | 1.85% | |
KMI | A | 3.69% | 4.86% | 3.69% | |
MPC | D | 3.68% | 5.36% | 3.68% | |
OKE | A | 4.52% | 3.27% | 3.27% | |
OXY | D | 2.36% | 3.37% | 2.36% | |
PSX | C | 3.78% | 3.53% | 3.53% | |
SLB | C | 4.25% | 3.66% | 3.66% | |
TRGP | B | 3.0% | 2.49% | 2.49% | |
VLO | C | 3.17% | 3.7% | 3.17% | |
WMB | A | 4.85% | 4.14% | 4.14% | |
XOM | B | 21.93% | 7.69% | 7.69% |
XLE Underweight 23 Positions Relative to FTXN
Symbol | Grade | Weight | |
---|---|---|---|
LNG | B | -3.85% | |
OVV | B | -2.39% | |
PR | B | -1.82% | |
MTDR | B | -1.31% | |
DINO | D | -1.12% | |
CHRD | D | -0.93% | |
SM | B | -0.92% | |
NOG | A | -0.82% | |
TPL | A | -0.78% | |
CNX | A | -0.68% | |
DTM | B | -0.67% | |
MGY | A | -0.57% | |
AROC | B | -0.57% | |
GPOR | B | -0.55% | |
WHD | B | -0.53% | |
AM | A | -0.5% | |
LBRT | D | -0.49% | |
OII | B | -0.49% | |
NOV | C | -0.44% | |
VAL | D | -0.38% | |
WFRD | D | -0.38% | |
CVI | F | -0.36% | |
TDW | F | -0.28% |
XLE: Top Represented Industries & Keywords
FTXN: Top Represented Industries & Keywords