INRO vs. TPLE ETF Comparison
Comparison of BlackRock U.S. Industry Rotation ETF (INRO) to Timothy Plan US Large/Mid Cap Core Enhanced ETF (TPLE)
INRO
BlackRock U.S. Industry Rotation ETF
INRO Description
INRO is targeted US equity exposure, actively managed by shifting the selection and weighting of the portfolio towards industries among the broad domestic market. Portfolio allocation is based on five potential sources of return: information regarding the current economic cycle, valuation, quality metrics, analyst expectation data and recent individual industry trends. The strategy aims to capture the potential alpha from the dispersion between industry allocations and the broad market. During temporary defensive periods, the fund may depart from this principal investment strategy to invest 100% of the portfolio in liquid, short-term securities. The fund may engage in active and frequent trading. Derivatives may also be used to seek returns or hedge exposure. Up to one-third of the value of the funds assets may be lending.
Grade (RS Rating)
Last Trade
$28.39
Average Daily Volume
3,548
423
TPLE
Timothy Plan US Large/Mid Cap Core Enhanced ETF
TPLE Description
The Fund seeks to provide investment results that track the performance of Victory US Large/Mid Cap Long/Cash Volatility Weighted BRI Index before fees and expenses. “BRI” is shorthand for Biblically Responsible Investing.Grade (RS Rating)
Last Trade
$27.39
Average Daily Volume
2,638
284
Performance
Period | INRO | TPLE |
---|---|---|
30 Days | 5.09% | 4.78% |
60 Days | 6.25% | 5.10% |
90 Days | 7.10% | 7.19% |
12 Months | 27.60% |
194 Overlapping Holdings
Symbol | Grade | Weight in INRO | Weight in TPLE | Overlap | |
---|---|---|---|---|---|
A | D | 0.05% | 0.32% | 0.05% | |
ACGL | D | 0.06% | 0.4% | 0.06% | |
ACM | A | 0.11% | 0.42% | 0.11% | |
ADI | D | 0.23% | 0.24% | 0.23% | |
AEP | D | 0.31% | 0.46% | 0.31% | |
AES | F | 0.03% | 0.19% | 0.03% | |
AFG | A | 0.02% | 0.51% | 0.02% | |
AFL | B | 0.09% | 0.42% | 0.09% | |
AJG | B | 0.09% | 0.55% | 0.09% | |
ALLE | D | 0.09% | 0.4% | 0.09% | |
AME | A | 0.14% | 0.48% | 0.14% | |
AOS | F | 0.06% | 0.32% | 0.06% | |
APH | A | 0.19% | 0.36% | 0.19% | |
APP | B | 0.08% | 0.27% | 0.08% | |
ATO | A | 0.05% | 0.62% | 0.05% | |
AVGO | D | 1.64% | 0.17% | 0.17% | |
AVTR | F | 0.02% | 0.23% | 0.02% | |
AVY | D | 0.07% | 0.45% | 0.07% | |
AXON | A | 0.02% | 0.34% | 0.02% | |
BKR | B | 0.07% | 0.38% | 0.07% | |
BLDR | D | 0.15% | 0.18% | 0.15% | |
BMRN | D | 0.02% | 0.25% | 0.02% | |
BRO | B | 0.04% | 0.56% | 0.04% | |
BSY | D | 0.02% | 0.28% | 0.02% | |
BURL | A | 0.05% | 0.25% | 0.05% | |
CARR | D | 0.42% | 0.28% | 0.28% | |
CAT | B | 0.36% | 0.33% | 0.33% | |
CBOE | B | 0.04% | 0.4% | 0.04% | |
CDNS | B | 0.12% | 0.29% | 0.12% | |
CDW | F | 0.06% | 0.3% | 0.06% | |
CEG | D | 0.45% | 0.14% | 0.14% | |
CINF | A | 0.04% | 0.47% | 0.04% | |
COIN | C | 0.2% | 0.18% | 0.18% | |
COP | C | 0.23% | 0.44% | 0.23% | |
COST | B | 0.46% | 0.47% | 0.46% | |
CPRT | A | 0.21% | 0.45% | 0.21% | |
CRWD | B | 0.11% | 0.19% | 0.11% | |
CSGP | D | 0.65% | 0.31% | 0.31% | |
CSL | C | 0.15% | 0.32% | 0.15% | |
CSX | B | 0.26% | 0.51% | 0.26% | |
CTAS | B | 0.34% | 0.53% | 0.34% | |
CTRA | B | 0.03% | 0.41% | 0.03% | |
CTSH | B | 0.02% | 0.48% | 0.02% | |
DDOG | A | 0.05% | 0.24% | 0.05% | |
DE | A | 0.2% | 0.37% | 0.2% | |
DG | F | 0.01% | 0.17% | 0.01% | |
DHI | D | 0.33% | 0.23% | 0.23% | |
DHR | F | 0.2% | 0.35% | 0.2% | |
DOCU | A | 0.02% | 0.32% | 0.02% | |
DOV | A | 0.06% | 0.46% | 0.06% | |
DT | C | 0.03% | 0.28% | 0.03% | |
DVN | F | 0.04% | 0.33% | 0.04% | |
EFX | F | 0.08% | 0.29% | 0.08% | |
EG | C | 0.03% | 0.37% | 0.03% | |
EME | C | 0.19% | 0.3% | 0.19% | |
ENPH | F | 0.02% | 0.09% | 0.02% | |
ENTG | D | 0.03% | 0.2% | 0.03% | |
EOG | A | 0.14% | 0.41% | 0.14% | |
EPAM | C | 0.01% | 0.25% | 0.01% | |
EQT | B | 0.04% | 0.32% | 0.04% | |
ETR | B | 0.2% | 0.57% | 0.2% | |
EVRG | A | 0.1% | 0.56% | 0.1% | |
EXPD | D | 0.0% | 0.41% | 0.0% | |
FANG | D | 0.06% | 0.3% | 0.06% | |
FAST | B | 0.41% | 0.44% | 0.41% | |
FCNCA | A | 0.05% | 0.31% | 0.05% | |
FCX | D | 0.11% | 0.2% | 0.11% | |
FICO | B | 0.08% | 0.32% | 0.08% | |
FIS | C | 0.01% | 0.42% | 0.01% | |
FSLR | F | 0.04% | 0.14% | 0.04% | |
FTNT | C | 0.09% | 0.26% | 0.09% | |
FTV | C | 0.05% | 0.38% | 0.05% | |
GD | F | 0.03% | 0.57% | 0.03% | |
GEV | B | 0.31% | 0.22% | 0.22% | |
GGG | B | 0.03% | 0.47% | 0.03% | |
GRMN | B | 0.22% | 0.42% | 0.22% | |
GWW | B | 0.46% | 0.46% | 0.46% | |
HAL | C | 0.04% | 0.32% | 0.04% | |
HEI | B | 0.01% | 0.45% | 0.01% | |
HEI | B | 0.0% | 0.45% | 0.0% | |
HII | D | 0.0% | 0.3% | 0.0% | |
HOOD | B | 0.05% | 0.19% | 0.05% | |
HUBB | B | 0.08% | 0.29% | 0.08% | |
HWM | A | 0.02% | 0.28% | 0.02% | |
ICE | C | 0.29% | 0.58% | 0.29% | |
IEX | B | 0.03% | 0.5% | 0.03% | |
INCY | C | 0.02% | 0.42% | 0.02% | |
IP | B | 0.09% | 0.34% | 0.09% | |
IQV | D | 0.05% | 0.27% | 0.05% | |
IR | B | 0.08% | 0.34% | 0.08% | |
IT | C | 0.02% | 0.4% | 0.02% | |
ITW | B | 0.15% | 0.59% | 0.15% | |
JBHT | C | 0.06% | 0.36% | 0.06% | |
JBL | B | 0.03% | 0.23% | 0.03% | |
KEYS | A | 0.06% | 0.27% | 0.06% | |
KLAC | D | 0.18% | 0.16% | 0.16% | |
KMI | A | 0.1% | 0.57% | 0.1% | |
KMX | B | 0.04% | 0.28% | 0.04% | |
LDOS | C | 0.06% | 0.56% | 0.06% | |
LEN | D | 0.28% | 0.26% | 0.26% | |
LII | A | 0.14% | 0.32% | 0.14% | |
LIN | D | 0.02% | 0.58% | 0.02% | |
LNG | B | 0.09% | 0.54% | 0.09% | |
LNT | A | 0.1% | 0.54% | 0.1% | |
LPLA | A | 0.07% | 0.35% | 0.07% | |
MANH | D | 0.03% | 0.27% | 0.03% | |
MAS | D | 0.12% | 0.33% | 0.12% | |
MCHP | D | 0.08% | 0.2% | 0.08% | |
MKL | A | 0.04% | 0.47% | 0.04% | |
MLM | B | 0.59% | 0.42% | 0.42% | |
MPWR | F | 0.06% | 0.11% | 0.06% | |
MSCI | C | 0.15% | 0.3% | 0.15% | |
MTD | D | 0.04% | 0.23% | 0.04% | |
NBIX | C | 0.02% | 0.27% | 0.02% | |
NDAQ | A | 0.12% | 0.52% | 0.12% | |
NEE | D | 0.94% | 0.31% | 0.31% | |
NOW | A | 0.3% | 0.27% | 0.27% | |
NRG | B | 0.12% | 0.26% | 0.12% | |
NSC | B | 0.23% | 0.35% | 0.23% | |
NTAP | C | 0.04% | 0.26% | 0.04% | |
NUE | C | 0.01% | 0.32% | 0.01% | |
NVDA | C | 7.42% | 0.17% | 0.17% | |
NVR | D | 0.22% | 0.34% | 0.22% | |
NXPI | D | 0.12% | 0.23% | 0.12% | |
ODFL | B | 0.17% | 0.31% | 0.17% | |
OKE | A | 0.11% | 0.51% | 0.11% | |
ON | D | 0.06% | 0.17% | 0.06% | |
ORLY | B | 0.21% | 0.47% | 0.21% | |
OTIS | C | 0.08% | 0.45% | 0.08% | |
OVV | B | 0.02% | 0.3% | 0.02% | |
OXY | D | 0.06% | 0.39% | 0.06% | |
PANW | C | 0.18% | 0.2% | 0.18% | |
PAYX | C | 0.11% | 0.53% | 0.11% | |
PCAR | B | 0.11% | 0.38% | 0.11% | |
PFG | D | 0.04% | 0.44% | 0.04% | |
PH | A | 0.17% | 0.36% | 0.17% | |
PHM | D | 0.19% | 0.26% | 0.19% | |
PKG | A | 0.1% | 0.51% | 0.1% | |
PLTR | B | 0.17% | 0.2% | 0.17% | |
PSTG | D | 0.03% | 0.16% | 0.03% | |
PSX | C | 0.1% | 0.33% | 0.1% | |
PTC | A | 0.04% | 0.45% | 0.04% | |
PWR | A | 0.37% | 0.27% | 0.27% | |
REGN | F | 0.12% | 0.37% | 0.12% | |
ROK | B | 0.1% | 0.27% | 0.1% | |
ROL | B | 0.06% | 0.43% | 0.06% | |
ROP | B | 0.09% | 0.51% | 0.09% | |
ROST | C | 0.14% | 0.42% | 0.14% | |
RS | B | 0.01% | 0.35% | 0.01% | |
RSG | A | 0.2% | 0.64% | 0.2% | |
RVTY | F | 0.02% | 0.32% | 0.02% | |
SHW | A | 0.01% | 0.44% | 0.01% | |
SLB | C | 0.09% | 0.34% | 0.09% | |
SMCI | F | 0.02% | 0.03% | 0.02% | |
SNA | A | 0.04% | 0.47% | 0.04% | |
SNPS | B | 0.12% | 0.26% | 0.12% | |
SO | D | 0.59% | 0.52% | 0.52% | |
SSNC | B | 0.03% | 0.49% | 0.03% | |
STLD | B | 0.01% | 0.34% | 0.01% | |
STX | D | 0.04% | 0.25% | 0.04% | |
SWKS | F | 0.03% | 0.2% | 0.03% | |
SYY | B | 0.04% | 0.45% | 0.04% | |
TDG | D | 0.03% | 0.39% | 0.03% | |
TDY | B | 0.05% | 0.41% | 0.05% | |
TER | D | 0.03% | 0.15% | 0.03% | |
TPL | A | 0.05% | 0.27% | 0.05% | |
TRGP | B | 0.07% | 0.48% | 0.07% | |
TRMB | B | 0.04% | 0.41% | 0.04% | |
TSCO | D | 0.09% | 0.34% | 0.09% | |
TSLA | B | 1.32% | 0.23% | 0.23% | |
TT | A | 0.65% | 0.38% | 0.38% | |
TW | A | 0.05% | 0.42% | 0.05% | |
TXT | D | 0.01% | 0.38% | 0.01% | |
TYL | B | 0.04% | 0.38% | 0.04% | |
UHAL | D | 0.02% | 0.31% | 0.02% | |
UNP | C | 0.55% | 0.5% | 0.5% | |
URI | B | 0.5% | 0.25% | 0.25% | |
UTHR | C | 0.02% | 0.36% | 0.02% | |
VLO | C | 0.08% | 0.3% | 0.08% | |
VMC | B | 0.61% | 0.44% | 0.44% | |
VRSK | A | 0.09% | 0.49% | 0.09% | |
VRSN | F | 0.01% | 0.5% | 0.01% | |
VRT | B | 0.14% | 0.17% | 0.14% | |
VST | B | 0.17% | 0.17% | 0.17% | |
WAB | B | 0.07% | 0.44% | 0.07% | |
WAT | B | 0.03% | 0.34% | 0.03% | |
WM | A | 0.37% | 0.51% | 0.37% | |
WMB | A | 0.12% | 0.53% | 0.12% | |
WRB | A | 0.03% | 0.41% | 0.03% | |
WSO | A | 0.16% | 0.35% | 0.16% | |
WST | C | 0.03% | 0.28% | 0.03% | |
XYL | D | 0.06% | 0.38% | 0.06% | |
ZBRA | B | 0.04% | 0.29% | 0.04% | |
ZTS | D | 0.08% | 0.31% | 0.08% |
INRO Overweight 229 Positions Relative to TPLE
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | 5.57% | |
TMUS | B | 4.59% | |
MSFT | F | 4.18% | |
META | D | 3.77% | |
GOOGL | C | 3.12% | |
GOOG | C | 2.71% | |
JPM | A | 1.68% | |
HON | B | 1.56% | |
AMZN | C | 1.46% | |
BXP | D | 1.38% | |
HD | A | 1.16% | |
AXP | A | 1.14% | |
XOM | B | 0.95% | |
CBRE | B | 0.88% | |
PM | B | 0.83% | |
BAC | A | 0.79% | |
MMM | D | 0.78% | |
LLY | F | 0.64% | |
WFC | A | 0.62% | |
GS | A | 0.62% | |
DUK | C | 0.53% | |
SPGI | C | 0.52% | |
MS | A | 0.52% | |
UBER | D | 0.5% | |
AMD | F | 0.49% | |
COF | B | 0.49% | |
ETN | A | 0.48% | |
CVX | A | 0.48% | |
CRM | B | 0.47% | |
LOW | D | 0.45% | |
ORCL | B | 0.44% | |
BX | A | 0.42% | |
TXN | C | 0.41% | |
WMT | A | 0.41% | |
JCI | C | 0.4% | |
ABBV | D | 0.4% | |
QCOM | F | 0.39% | |
MO | A | 0.39% | |
TJX | A | 0.38% | |
SCHW | B | 0.37% | |
JNJ | D | 0.36% | |
C | A | 0.34% | |
ADBE | C | 0.32% | |
AMAT | F | 0.32% | |
DFS | B | 0.31% | |
KKR | A | 0.31% | |
ADP | B | 0.29% | |
INTU | C | 0.28% | |
MCO | B | 0.26% | |
PCG | A | 0.26% | |
CME | A | 0.26% | |
TMO | F | 0.26% | |
MU | D | 0.25% | |
Z | A | 0.25% | |
EMR | A | 0.24% | |
EXC | C | 0.24% | |
MRK | F | 0.24% | |
PGR | A | 0.23% | |
XEL | A | 0.23% | |
INTC | D | 0.22% | |
AMGN | D | 0.22% | |
LRCX | F | 0.21% | |
USB | A | 0.2% | |
EIX | B | 0.2% | |
WCN | A | 0.2% | |
PNC | B | 0.2% | |
SYF | B | 0.18% | |
WELL | A | 0.18% | |
MRVL | B | 0.17% | |
VRTX | F | 0.17% | |
AMP | A | 0.17% | |
GILD | C | 0.16% | |
MMC | B | 0.16% | |
CB | C | 0.16% | |
FE | C | 0.15% | |
AZO | C | 0.15% | |
TFC | A | 0.15% | |
PFE | D | 0.14% | |
ES | D | 0.13% | |
BMY | B | 0.12% | |
SW | A | 0.12% | |
AMT | D | 0.11% | |
ARES | A | 0.11% | |
VLTO | D | 0.11% | |
NEM | D | 0.11% | |
RJF | A | 0.11% | |
BK | A | 0.11% | |
AON | A | 0.11% | |
OC | A | 0.11% | |
ADSK | A | 0.1% | |
MPC | D | 0.1% | |
EQIX | A | 0.1% | |
GLW | B | 0.09% | |
GM | B | 0.09% | |
MTB | A | 0.09% | |
TRV | B | 0.09% | |
CMI | A | 0.09% | |
MET | A | 0.08% | |
TGT | F | 0.08% | |
AIG | B | 0.08% | |
ALL | A | 0.08% | |
FITB | A | 0.08% | |
MSTR | C | 0.08% | |
NTRS | A | 0.08% | |
GE | D | 0.08% | |
BALL | D | 0.08% | |
WDAY | B | 0.08% | |
PSA | D | 0.07% | |
RTX | C | 0.07% | |
FBIN | D | 0.07% | |
RF | A | 0.07% | |
HBAN | A | 0.07% | |
DELL | C | 0.07% | |
BR | A | 0.07% | |
FDS | B | 0.07% | |
MELI | D | 0.07% | |
HES | B | 0.07% | |
PRU | A | 0.07% | |
DLR | B | 0.07% | |
ACN | C | 0.07% | |
AMCR | D | 0.07% | |
BAH | F | 0.06% | |
VTR | C | 0.06% | |
BRK.A | B | 0.06% | |
TEAM | A | 0.06% | |
F | C | 0.06% | |
HPQ | B | 0.06% | |
IBM | C | 0.06% | |
ALNY | D | 0.05% | |
KR | B | 0.05% | |
PPL | B | 0.05% | |
HUBS | A | 0.05% | |
WSM | B | 0.05% | |
WTW | B | 0.05% | |
ANSS | B | 0.05% | |
TRU | D | 0.05% | |
HPE | B | 0.05% | |
TROW | B | 0.05% | |
LMT | D | 0.05% | |
CCK | C | 0.05% | |
VICI | C | 0.05% | |
HIG | B | 0.05% | |
PINS | D | 0.05% | |
BBY | D | 0.05% | |
ULTA | F | 0.05% | |
KEY | B | 0.05% | |
CCI | D | 0.05% | |
STT | A | 0.05% | |
CFG | B | 0.05% | |
PNR | A | 0.04% | |
ZM | B | 0.04% | |
KNX | B | 0.04% | |
SNAP | C | 0.04% | |
ARE | D | 0.04% | |
WDC | D | 0.04% | |
MA | C | 0.04% | |
IRM | D | 0.04% | |
EXR | D | 0.04% | |
BA | F | 0.04% | |
CG | A | 0.04% | |
J | F | 0.04% | |
V | A | 0.04% | |
MRO | B | 0.03% | |
BEN | C | 0.03% | |
GEN | B | 0.03% | |
ZS | C | 0.03% | |
SWK | D | 0.03% | |
PAYC | B | 0.03% | |
SBAC | D | 0.03% | |
L | A | 0.03% | |
NDSN | B | 0.03% | |
DAY | B | 0.03% | |
WY | D | 0.03% | |
DOC | D | 0.03% | |
UPS | C | 0.03% | |
ILMN | D | 0.03% | |
NOC | D | 0.03% | |
DAL | C | 0.03% | |
BIIB | F | 0.03% | |
DKS | C | 0.03% | |
MKTX | D | 0.03% | |
CRL | C | 0.02% | |
TECH | D | 0.02% | |
SEIC | B | 0.02% | |
TTC | D | 0.02% | |
AIZ | A | 0.02% | |
ERIE | D | 0.02% | |
MRNA | F | 0.02% | |
IOT | A | 0.02% | |
CNH | C | 0.02% | |
ALLY | C | 0.02% | |
BBWI | D | 0.02% | |
MTCH | D | 0.02% | |
LHX | C | 0.02% | |
FDX | B | 0.02% | |
GLPI | C | 0.02% | |
EBAY | D | 0.02% | |
WBA | F | 0.01% | |
APD | A | 0.01% | |
SUI | D | 0.01% | |
ACI | C | 0.01% | |
MDB | C | 0.01% | |
ESS | B | 0.01% | |
MAA | B | 0.01% | |
INVH | D | 0.01% | |
RPRX | D | 0.01% | |
PYPL | B | 0.01% | |
VTRS | A | 0.01% | |
TWLO | A | 0.01% | |
NET | B | 0.01% | |
APO | B | 0.01% | |
CTLT | B | 0.01% | |
DLTR | F | 0.01% | |
APA | D | 0.01% | |
BIO | D | 0.01% | |
EQR | B | 0.01% | |
UNH | C | 0.01% | |
LUV | C | 0.01% | |
RIVN | F | 0.01% | |
EXAS | D | 0.01% | |
SNOW | C | 0.01% | |
AVB | B | 0.01% | |
FI | A | 0.01% | |
GDDY | A | 0.01% | |
DINO | D | 0.01% | |
QRVO | F | 0.01% | |
CHRD | D | 0.01% | |
FNF | B | 0.0% | |
CPT | B | 0.0% |
INRO Underweight 91 Positions Relative to TPLE
Symbol | Grade | Weight | |
---|---|---|---|
NI | A | -0.61% | |
COR | B | -0.56% | |
AEE | A | -0.55% | |
CMS | C | -0.53% | |
WEC | A | -0.53% | |
PEG | A | -0.52% | |
SYK | C | -0.51% | |
ED | D | -0.5% | |
SCI | B | -0.49% | |
CAH | B | -0.47% | |
PPG | F | -0.46% | |
CW | B | -0.46% | |
CNP | B | -0.45% | |
DTE | C | -0.45% | |
JKHY | D | -0.45% | |
IBKR | A | -0.44% | |
RGA | A | -0.43% | |
KMB | D | -0.43% | |
EQH | B | -0.42% | |
AWK | D | -0.42% | |
RPM | A | -0.42% | |
JEF | A | -0.42% | |
MORN | B | -0.42% | |
STE | F | -0.41% | |
LYB | F | -0.41% | |
ISRG | A | -0.41% | |
TXRH | C | -0.4% | |
RNR | C | -0.39% | |
USFD | A | -0.39% | |
CPB | D | -0.39% | |
EWBC | A | -0.38% | |
CPAY | A | -0.37% | |
PAG | B | -0.37% | |
SJM | D | -0.37% | |
FFIV | B | -0.37% | |
LYV | A | -0.36% | |
MKC | D | -0.36% | |
CLH | B | -0.36% | |
EMN | D | -0.35% | |
TTEK | F | -0.34% | |
HCA | F | -0.34% | |
KVUE | A | -0.34% | |
VEEV | C | -0.34% | |
GPC | D | -0.33% | |
ITT | A | -0.33% | |
RYAN | B | -0.32% | |
UHS | D | -0.32% | |
BG | F | -0.32% | |
DVA | B | -0.31% | |
DPZ | C | -0.31% | |
CF | B | -0.31% | |
PR | B | -0.31% | |
HRL | D | -0.3% | |
IDXX | F | -0.3% | |
CMG | B | -0.3% | |
CASY | A | -0.3% | |
OWL | A | -0.3% | |
CRBG | B | -0.3% | |
THC | D | -0.28% | |
TFX | F | -0.28% | |
POOL | C | -0.28% | |
HUM | C | -0.28% | |
WLK | D | -0.28% | |
AKAM | D | -0.27% | |
CHRW | C | -0.26% | |
PODD | C | -0.26% | |
GEHC | F | -0.26% | |
DECK | A | -0.25% | |
TOL | B | -0.25% | |
SOLV | C | -0.25% | |
COKE | C | -0.24% | |
ALGN | D | -0.23% | |
SQ | B | -0.23% | |
CPNG | D | -0.23% | |
WMS | D | -0.21% | |
TTD | B | -0.21% | |
RMD | C | -0.21% | |
FND | C | -0.21% | |
ANET | C | -0.2% | |
WING | D | -0.2% | |
FIX | A | -0.2% | |
KNSL | B | -0.2% | |
BLD | D | -0.2% | |
EW | C | -0.19% | |
APTV | D | -0.19% | |
CE | F | -0.17% | |
CHWY | B | -0.16% | |
SRPT | D | -0.16% | |
DXCM | D | -0.15% | |
RKT | F | -0.14% | |
CVNA | B | -0.13% |
INRO: Top Represented Industries & Keywords
TPLE: Top Represented Industries & Keywords