GPIX vs. EFIV ETF Comparison
Comparison of Goldman Sachs S&P 500 Core Premium Income ETF (GPIX) to SPDR S&P 500 ESG ETF (EFIV)
GPIX
Goldman Sachs S&P 500 Core Premium Income ETF
GPIX Description
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in equity investments of companies that are included in the fund"s benchmark. The fund will generally seek to maintain style, capitalization and industry characteristics similar to its benchmark. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$50.18
Average Daily Volume
70,400
Number of Holdings
*
498
* may have additional holdings in another (foreign) market
EFIV
SPDR S&P 500 ESG ETF
EFIV Description
• Seeks to provide investment results that, before fees and expenses, correspond generally to the S&P 500 ESG Index • EFIV is designed to track an index that is designed to select S&P 500 firms meeting certain sustainability criteria (criteria related to environmental, social and governance factors) while maintaining similar overall industry group weights as the S&P 500 Index • EFIV may serve as a potential ESG core exposure, based on its focus on sustainability criteria and comprehensive market coverage of the flagship core S&P 500 IndexGrade (RS Rating)
Last Trade
$57.77
Average Daily Volume
109,257
Number of Holdings
*
313
* may have additional holdings in another (foreign) market
Performance
Period | GPIX | EFIV |
---|---|---|
30 Days | 2.97% | 2.81% |
60 Days | 4.47% | 4.79% |
90 Days | 6.26% | 5.59% |
12 Months | 27.35% | 30.64% |
312 Overlapping Holdings
Symbol | Grade | Weight in GPIX | Weight in EFIV | Overlap | |
---|---|---|---|---|---|
A | D | 0.07% | 0.11% | 0.07% | |
AAPL | C | 6.94% | 9.53% | 6.94% | |
ABBV | D | 0.59% | 0.84% | 0.59% | |
ABT | B | 0.41% | 0.56% | 0.41% | |
ACGL | D | 0.07% | 0.11% | 0.07% | |
ACN | C | 0.44% | 0.65% | 0.44% | |
ADBE | C | 0.44% | 0.66% | 0.44% | |
ADM | D | 0.05% | 0.07% | 0.05% | |
ADP | B | 0.24% | 0.35% | 0.24% | |
ADSK | A | 0.13% | 0.19% | 0.13% | |
AFL | B | 0.11% | 0.16% | 0.11% | |
AIG | B | 0.1% | 0.14% | 0.1% | |
AIZ | A | 0.02% | 0.03% | 0.02% | |
AJG | B | 0.12% | 0.18% | 0.12% | |
AKAM | D | 0.03% | 0.04% | 0.03% | |
ALB | C | 0.02% | 0.04% | 0.02% | |
ALL | A | 0.1% | 0.15% | 0.1% | |
ALLE | D | 0.02% | 0.03% | 0.02% | |
AMAT | F | 0.28% | 0.42% | 0.28% | |
AMCR | D | 0.03% | 0.04% | 0.03% | |
AMD | F | 0.45% | 0.63% | 0.45% | |
AME | A | 0.09% | 0.13% | 0.09% | |
AMGN | D | 0.3% | 0.45% | 0.3% | |
AMP | A | 0.12% | 0.15% | 0.12% | |
AMT | D | 0.19% | 0.25% | 0.19% | |
AON | A | 0.17% | 0.23% | 0.17% | |
APD | A | 0.14% | 0.19% | 0.14% | |
APTV | D | 0.03% | 0.04% | 0.03% | |
ARE | D | 0.03% | 0.05% | 0.03% | |
AVB | B | 0.06% | 0.09% | 0.06% | |
AVY | D | 0.03% | 0.05% | 0.03% | |
AWK | D | 0.05% | 0.07% | 0.05% | |
AXON | A | 0.09% | 0.12% | 0.09% | |
AXP | A | 0.33% | 0.45% | 0.33% | |
BAC | A | 0.63% | 0.86% | 0.63% | |
BALL | D | 0.04% | 0.05% | 0.04% | |
BAX | D | 0.03% | 0.05% | 0.03% | |
BBY | D | 0.03% | 0.05% | 0.03% | |
BDX | F | 0.13% | 0.19% | 0.13% | |
BEN | C | 0.02% | 0.02% | 0.02% | |
BIIB | F | 0.04% | 0.07% | 0.04% | |
BK | A | 0.14% | 0.16% | 0.14% | |
BKR | B | 0.08% | 0.12% | 0.08% | |
BLK | C | 0.31% | 0.4% | 0.31% | |
BMY | B | 0.24% | 0.33% | 0.24% | |
BR | A | 0.05% | 0.07% | 0.05% | |
BSX | B | 0.27% | 0.36% | 0.27% | |
BWA | D | 0.02% | 0.02% | 0.02% | |
BXP | D | 0.03% | 0.03% | 0.03% | |
C | A | 0.27% | 0.37% | 0.27% | |
CAG | D | 0.03% | 0.04% | 0.03% | |
CAH | B | 0.05% | 0.09% | 0.05% | |
CARR | D | 0.13% | 0.18% | 0.13% | |
CAT | B | 0.38% | 0.52% | 0.38% | |
CB | C | 0.22% | 0.3% | 0.22% | |
CBOE | B | 0.04% | 0.06% | 0.04% | |
CBRE | B | 0.08% | 0.11% | 0.08% | |
CCL | B | 0.05% | 0.07% | 0.05% | |
CF | B | 0.03% | 0.04% | 0.03% | |
CFG | B | 0.05% | 0.06% | 0.05% | |
CHRW | C | 0.02% | 0.04% | 0.02% | |
CI | F | 0.18% | 0.26% | 0.18% | |
CL | D | 0.16% | 0.21% | 0.16% | |
CMCSA | B | 0.33% | 0.47% | 0.33% | |
CME | A | 0.18% | 0.23% | 0.18% | |
CMG | B | 0.16% | 0.23% | 0.16% | |
CMI | A | 0.1% | 0.14% | 0.1% | |
CNC | D | 0.06% | 0.09% | 0.06% | |
COF | B | 0.14% | 0.2% | 0.14% | |
COR | B | 0.08% | 0.12% | 0.08% | |
COST | B | 0.82% | 1.15% | 0.82% | |
CPAY | A | 0.05% | 0.07% | 0.05% | |
CPB | D | 0.02% | 0.02% | 0.02% | |
CRL | C | 0.02% | 0.03% | 0.02% | |
CRM | B | 0.63% | 0.92% | 0.63% | |
CSCO | B | 0.46% | 0.66% | 0.46% | |
CSGP | D | 0.06% | 0.09% | 0.06% | |
CSX | B | 0.14% | 0.2% | 0.14% | |
CTAS | B | 0.15% | 0.21% | 0.15% | |
CTVA | C | 0.08% | 0.11% | 0.08% | |
CVS | D | 0.14% | 0.19% | 0.14% | |
CVX | A | 0.54% | 0.75% | 0.54% | |
CZR | F | 0.02% | 0.02% | 0.02% | |
DAL | C | 0.08% | 0.12% | 0.08% | |
DAY | B | 0.02% | 0.03% | 0.02% | |
DE | A | 0.21% | 0.28% | 0.21% | |
DECK | A | 0.05% | 0.08% | 0.05% | |
DFS | B | 0.09% | 0.12% | 0.09% | |
DGX | A | 0.04% | 0.05% | 0.04% | |
DHI | D | 0.1% | 0.13% | 0.1% | |
DHR | F | 0.3% | 0.43% | 0.3% | |
DIS | B | 0.41% | 0.52% | 0.41% | |
DLR | B | 0.12% | 0.15% | 0.12% | |
DOC | D | 0.03% | 0.04% | 0.03% | |
DOV | A | 0.05% | 0.08% | 0.05% | |
DOW | F | 0.06% | 0.09% | 0.06% | |
DVA | B | 0.01% | 0.02% | 0.01% | |
DVN | F | 0.05% | 0.07% | 0.05% | |
EA | A | 0.08% | 0.11% | 0.08% | |
EBAY | D | 0.06% | 0.08% | 0.06% | |
ECL | D | 0.12% | 0.18% | 0.12% | |
ED | D | 0.07% | 0.09% | 0.07% | |
EG | C | 0.04% | 0.04% | 0.04% | |
EIX | B | 0.07% | 0.09% | 0.07% | |
EL | F | 0.03% | 0.04% | 0.03% | |
ELV | F | 0.18% | 0.27% | 0.18% | |
EMR | A | 0.15% | 0.21% | 0.15% | |
EQIX | A | 0.18% | 0.24% | 0.18% | |
EQR | B | 0.05% | 0.07% | 0.05% | |
EQT | B | 0.05% | 0.07% | 0.05% | |
ES | D | 0.04% | 0.06% | 0.04% | |
ETN | A | 0.29% | 0.41% | 0.29% | |
ETR | B | 0.07% | 0.09% | 0.07% | |
EW | C | 0.08% | 0.11% | 0.08% | |
EXC | C | 0.08% | 0.11% | 0.08% | |
EXPE | B | 0.05% | 0.06% | 0.05% | |
EXR | D | 0.07% | 0.1% | 0.07% | |
FANG | D | 0.07% | 0.09% | 0.07% | |
FCX | D | 0.13% | 0.17% | 0.13% | |
FDS | B | 0.05% | 0.05% | 0.05% | |
FI | A | 0.25% | 0.34% | 0.25% | |
FIS | C | 0.08% | 0.14% | 0.08% | |
FITB | A | 0.06% | 0.09% | 0.06% | |
FMC | D | 0.01% | 0.02% | 0.01% | |
FRT | B | 0.01% | 0.02% | 0.01% | |
FTV | C | 0.05% | 0.07% | 0.05% | |
GE | D | 0.39% | 0.55% | 0.39% | |
GILD | C | 0.22% | 0.32% | 0.22% | |
GIS | D | 0.07% | 0.1% | 0.07% | |
GL | B | 0.02% | 0.03% | 0.02% | |
GM | B | 0.11% | 0.18% | 0.11% | |
GOOG | C | 1.73% | 2.42% | 1.73% | |
GOOGL | C | 2.08% | 2.92% | 2.08% | |
GPC | D | 0.03% | 0.05% | 0.03% | |
GPN | B | 0.06% | 0.08% | 0.06% | |
GWW | B | 0.1% | 0.15% | 0.1% | |
HAL | C | 0.05% | 0.07% | 0.05% | |
HAS | D | 0.02% | 0.02% | 0.02% | |
HBAN | A | 0.05% | 0.07% | 0.05% | |
HD | A | 0.82% | 1.13% | 0.82% | |
HES | B | 0.08% | 0.11% | 0.08% | |
HIG | B | 0.07% | 0.1% | 0.07% | |
HLT | A | 0.13% | 0.17% | 0.13% | |
HOLX | D | 0.04% | 0.05% | 0.04% | |
HPE | B | 0.06% | 0.08% | 0.06% | |
HPQ | B | 0.07% | 0.1% | 0.07% | |
HRL | D | 0.01% | 0.02% | 0.01% | |
HST | C | 0.02% | 0.03% | 0.02% | |
HSY | F | 0.05% | 0.08% | 0.05% | |
HUBB | B | 0.05% | 0.07% | 0.05% | |
HUM | C | 0.06% | 0.1% | 0.06% | |
ICE | C | 0.2% | 0.25% | 0.2% | |
IDXX | F | 0.07% | 0.1% | 0.07% | |
IEX | B | 0.03% | 0.05% | 0.03% | |
IFF | D | 0.05% | 0.06% | 0.05% | |
INCY | C | 0.02% | 0.04% | 0.02% | |
INTC | D | 0.21% | 0.3% | 0.21% | |
IPG | D | 0.02% | 0.03% | 0.02% | |
IR | B | 0.08% | 0.12% | 0.08% | |
IRM | D | 0.07% | 0.09% | 0.07% | |
ITW | B | 0.14% | 0.21% | 0.14% | |
IVZ | B | 0.03% | 0.02% | 0.02% | |
JBHT | C | 0.03% | 0.04% | 0.03% | |
JCI | C | 0.11% | 0.16% | 0.11% | |
JKHY | D | 0.02% | 0.04% | 0.02% | |
JPM | A | 1.39% | 1.91% | 1.39% | |
K | A | 0.04% | 0.06% | 0.04% | |
KDP | D | 0.07% | 0.11% | 0.07% | |
KEY | B | 0.04% | 0.05% | 0.04% | |
KHC | F | 0.06% | 0.08% | 0.06% | |
KIM | A | 0.04% | 0.05% | 0.04% | |
KLAC | D | 0.16% | 0.24% | 0.16% | |
KMI | A | 0.11% | 0.14% | 0.11% | |
KMX | B | 0.03% | 0.03% | 0.03% | |
KO | D | 0.49% | 0.68% | 0.49% | |
KR | B | 0.08% | 0.11% | 0.08% | |
LIN | D | 0.43% | 0.61% | 0.43% | |
LKQ | D | 0.02% | 0.03% | 0.02% | |
LLY | F | 1.16% | 1.79% | 1.16% | |
LOW | D | 0.3% | 0.43% | 0.3% | |
LRCX | F | 0.18% | 0.27% | 0.18% | |
LULU | C | 0.07% | 0.1% | 0.07% | |
LVS | C | 0.03% | 0.05% | 0.03% | |
LW | C | 0.02% | 0.03% | 0.02% | |
LYB | F | 0.04% | 0.06% | 0.04% | |
MA | C | 0.86% | 1.2% | 0.86% | |
MAR | B | 0.13% | 0.19% | 0.13% | |
MAS | D | 0.03% | 0.05% | 0.03% | |
MCD | D | 0.42% | 0.59% | 0.42% | |
MCO | B | 0.16% | 0.21% | 0.16% | |
MDLZ | F | 0.17% | 0.25% | 0.17% | |
MDT | D | 0.22% | 0.31% | 0.22% | |
MET | A | 0.1% | 0.13% | 0.1% | |
MGM | D | 0.02% | 0.02% | 0.02% | |
MHK | D | 0.01% | 0.02% | 0.01% | |
MKC | D | 0.04% | 0.05% | 0.04% | |
MKTX | D | 0.02% | 0.03% | 0.02% | |
MMC | B | 0.22% | 0.31% | 0.22% | |
MOS | F | 0.02% | 0.02% | 0.02% | |
MPC | D | 0.11% | 0.15% | 0.11% | |
MRK | F | 0.49% | 0.7% | 0.49% | |
MRNA | F | 0.03% | 0.04% | 0.03% | |
MS | A | 0.35% | 0.46% | 0.35% | |
MSCI | C | 0.11% | 0.14% | 0.11% | |
MSFT | F | 6.21% | 8.8% | 6.21% | |
MTB | A | 0.07% | 0.1% | 0.07% | |
MTD | D | 0.05% | 0.07% | 0.05% | |
MU | D | 0.22% | 0.31% | 0.22% | |
NCLH | B | 0.02% | 0.03% | 0.02% | |
NDAQ | A | 0.08% | 0.09% | 0.08% | |
NEE | D | 0.32% | 0.42% | 0.32% | |
NEM | D | 0.1% | 0.13% | 0.1% | |
NKE | D | 0.18% | 0.26% | 0.18% | |
NSC | B | 0.12% | 0.17% | 0.12% | |
NTRS | A | 0.06% | 0.06% | 0.06% | |
NVDA | C | 7.23% | 10.02% | 7.23% | |
NWS | B | 0.0% | 0.01% | 0.0% | |
NWSA | B | 0.02% | 0.03% | 0.02% | |
OKE | A | 0.13% | 0.18% | 0.13% | |
OMC | C | 0.04% | 0.06% | 0.04% | |
ON | D | 0.06% | 0.08% | 0.06% | |
OTIS | C | 0.08% | 0.11% | 0.08% | |
OXY | D | 0.07% | 0.1% | 0.07% | |
PARA | C | 0.01% | 0.02% | 0.01% | |
PAYX | C | 0.09% | 0.13% | 0.09% | |
PCAR | B | 0.12% | 0.17% | 0.12% | |
PEG | A | 0.09% | 0.12% | 0.09% | |
PEP | F | 0.43% | 0.63% | 0.43% | |
PFG | D | 0.04% | 0.05% | 0.04% | |
PG | A | 0.8% | 1.09% | 0.8% | |
PH | A | 0.18% | 0.25% | 0.18% | |
PHM | D | 0.06% | 0.07% | 0.06% | |
PLD | D | 0.21% | 0.3% | 0.21% | |
PNC | B | 0.16% | 0.23% | 0.16% | |
PNR | A | 0.04% | 0.05% | 0.04% | |
POOL | C | 0.03% | 0.04% | 0.03% | |
PPG | F | 0.05% | 0.08% | 0.05% | |
PRU | A | 0.09% | 0.12% | 0.09% | |
PSA | D | 0.11% | 0.15% | 0.11% | |
PSX | C | 0.11% | 0.15% | 0.11% | |
PWR | A | 0.1% | 0.13% | 0.1% | |
PYPL | B | 0.17% | 0.25% | 0.17% | |
QCOM | F | 0.37% | 0.5% | 0.37% | |
RCL | A | 0.11% | 0.15% | 0.11% | |
REG | B | 0.02% | 0.03% | 0.02% | |
REGN | F | 0.16% | 0.24% | 0.16% | |
RF | A | 0.05% | 0.07% | 0.05% | |
RJF | A | 0.07% | 0.08% | 0.07% | |
RL | B | 0.02% | 0.02% | 0.02% | |
RMD | C | 0.07% | 0.1% | 0.07% | |
ROK | B | 0.06% | 0.09% | 0.06% | |
ROST | C | 0.09% | 0.13% | 0.09% | |
RSG | A | 0.08% | 0.12% | 0.08% | |
RVTY | F | 0.03% | 0.04% | 0.03% | |
SBAC | D | 0.05% | 0.06% | 0.05% | |
SBUX | A | 0.23% | 0.32% | 0.23% | |
SCHW | B | 0.25% | 0.33% | 0.25% | |
SHW | A | 0.17% | 0.25% | 0.17% | |
SJM | D | 0.02% | 0.03% | 0.02% | |
SLB | C | 0.12% | 0.17% | 0.12% | |
SPGI | C | 0.34% | 0.45% | 0.34% | |
SRE | A | 0.12% | 0.16% | 0.12% | |
STT | A | 0.07% | 0.08% | 0.07% | |
SW | A | 0.06% | 0.07% | 0.06% | |
SWK | D | 0.03% | 0.04% | 0.03% | |
SYF | B | 0.06% | 0.07% | 0.06% | |
SYK | C | 0.27% | 0.37% | 0.27% | |
SYY | B | 0.07% | 0.11% | 0.07% | |
T | A | 0.32% | 0.45% | 0.32% | |
TAP | C | 0.02% | 0.03% | 0.02% | |
TFC | A | 0.12% | 0.17% | 0.12% | |
TFX | F | 0.02% | 0.03% | 0.02% | |
TGT | F | 0.15% | 0.2% | 0.15% | |
TJX | A | 0.27% | 0.38% | 0.27% | |
TMUS | B | 0.23% | 0.33% | 0.23% | |
TPR | B | 0.03% | 0.03% | 0.03% | |
TRGP | B | 0.09% | 0.12% | 0.09% | |
TROW | B | 0.06% | 0.07% | 0.06% | |
TRV | B | 0.12% | 0.16% | 0.12% | |
TSCO | D | 0.06% | 0.08% | 0.06% | |
TSLA | B | 1.92% | 2.55% | 1.92% | |
TSN | B | 0.04% | 0.05% | 0.04% | |
TT | A | 0.19% | 0.26% | 0.19% | |
TTWO | A | 0.06% | 0.08% | 0.06% | |
UBER | D | 0.29% | 0.42% | 0.29% | |
UDR | B | 0.03% | 0.04% | 0.03% | |
ULTA | F | 0.03% | 0.05% | 0.03% | |
UNH | C | 1.06% | 1.56% | 1.06% | |
UNP | C | 0.28% | 0.41% | 0.28% | |
UPS | C | 0.19% | 0.27% | 0.19% | |
URI | B | 0.12% | 0.16% | 0.12% | |
USB | A | 0.16% | 0.22% | 0.16% | |
V | A | 1.05% | 1.44% | 1.05% | |
VLO | C | 0.09% | 0.12% | 0.09% | |
VRSK | A | 0.08% | 0.11% | 0.08% | |
VTR | C | 0.05% | 0.07% | 0.05% | |
WAB | B | 0.07% | 0.1% | 0.07% | |
WAT | B | 0.04% | 0.06% | 0.04% | |
WBA | F | 0.01% | 0.02% | 0.01% | |
WDC | D | 0.04% | 0.06% | 0.04% | |
WELL | A | 0.16% | 0.22% | 0.16% | |
WM | A | 0.16% | 0.23% | 0.16% | |
WMB | A | 0.14% | 0.19% | 0.14% | |
WMT | A | 0.75% | 1.03% | 0.75% | |
WTW | B | 0.06% | 0.09% | 0.06% | |
WY | D | 0.04% | 0.06% | 0.04% | |
WYNN | D | 0.02% | 0.02% | 0.02% | |
XOM | B | 1.06% | 1.5% | 1.06% | |
XYL | D | 0.06% | 0.08% | 0.06% | |
YUM | B | 0.08% | 0.11% | 0.08% | |
ZBH | C | 0.05% | 0.06% | 0.05% | |
ZTS | D | 0.16% | 0.22% | 0.16% |
GPIX Overweight 186 Positions Relative to EFIV
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | 3.82% | |
META | D | 2.45% | |
BRK.A | B | 1.73% | |
AVGO | D | 1.54% | |
NFLX | A | 0.75% | |
JNJ | D | 0.73% | |
ORCL | B | 0.61% | |
WFC | A | 0.5% | |
NOW | A | 0.42% | |
PM | B | 0.41% | |
IBM | C | 0.39% | |
TMO | F | 0.39% | |
ISRG | A | 0.38% | |
TXN | C | 0.37% | |
INTU | C | 0.36% | |
VZ | C | 0.35% | |
BKNG | A | 0.34% | |
RTX | C | 0.32% | |
PGR | A | 0.3% | |
HON | B | 0.3% | |
PFE | D | 0.28% | |
BX | A | 0.27% | |
COP | C | 0.26% | |
PANW | C | 0.25% | |
PLTR | B | 0.25% | |
VRTX | F | 0.23% | |
LMT | D | 0.22% | |
ADI | D | 0.21% | |
BA | F | 0.21% | |
KKR | A | 0.21% | |
ANET | C | 0.2% | |
GEV | B | 0.19% | |
SO | D | 0.19% | |
MO | A | 0.19% | |
DUK | C | 0.18% | |
MSI | B | 0.17% | |
APH | A | 0.17% | |
CRWD | B | 0.16% | |
SNPS | B | 0.16% | |
CDNS | B | 0.16% | |
CEG | D | 0.15% | |
EOG | A | 0.15% | |
MCK | B | 0.15% | |
GD | F | 0.14% | |
TDG | D | 0.14% | |
MMM | D | 0.14% | |
ORLY | B | 0.14% | |
HCA | F | 0.13% | |
NOC | D | 0.13% | |
FDX | B | 0.13% | |
ROP | B | 0.12% | |
SPG | B | 0.12% | |
AZO | C | 0.11% | |
VST | B | 0.11% | |
FICO | B | 0.11% | |
NXPI | D | 0.11% | |
FTNT | C | 0.11% | |
ABNB | C | 0.11% | |
CPRT | A | 0.1% | |
D | C | 0.1% | |
O | D | 0.1% | |
AEP | D | 0.1% | |
KMB | D | 0.09% | |
F | C | 0.09% | |
FAST | B | 0.09% | |
CCI | D | 0.09% | |
KVUE | A | 0.09% | |
PCG | A | 0.09% | |
LHX | C | 0.09% | |
HWM | A | 0.09% | |
XEL | A | 0.08% | |
STZ | D | 0.08% | |
CHTR | C | 0.08% | |
ODFL | B | 0.08% | |
DELL | C | 0.08% | |
IT | C | 0.08% | |
LEN | D | 0.08% | |
UAL | A | 0.07% | |
IQV | D | 0.07% | |
DD | D | 0.07% | |
VICI | C | 0.07% | |
NUE | C | 0.07% | |
MCHP | D | 0.07% | |
MLM | B | 0.07% | |
VMC | B | 0.07% | |
MNST | C | 0.07% | |
GLW | B | 0.07% | |
CTSH | B | 0.07% | |
GEHC | F | 0.07% | |
GDDY | A | 0.06% | |
MPWR | F | 0.06% | |
DXCM | D | 0.06% | |
EFX | F | 0.06% | |
WEC | A | 0.06% | |
ANSS | B | 0.06% | |
GRMN | B | 0.06% | |
WST | C | 0.05% | |
CDW | F | 0.05% | |
TDY | B | 0.05% | |
CHD | B | 0.05% | |
AEE | A | 0.05% | |
CINF | A | 0.05% | |
NTAP | C | 0.05% | |
PPL | B | 0.05% | |
VLTO | D | 0.05% | |
TYL | B | 0.05% | |
DTE | C | 0.05% | |
BRO | B | 0.05% | |
KEYS | A | 0.05% | |
NVR | D | 0.05% | |
TRMB | B | 0.04% | |
NI | A | 0.04% | |
SNA | A | 0.04% | |
MAA | B | 0.04% | |
PODD | C | 0.04% | |
DRI | B | 0.04% | |
INVH | D | 0.04% | |
CTRA | B | 0.04% | |
FSLR | F | 0.04% | |
ESS | B | 0.04% | |
LUV | C | 0.04% | |
LH | C | 0.04% | |
STX | D | 0.04% | |
ATO | A | 0.04% | |
STLD | B | 0.04% | |
STE | F | 0.04% | |
CMS | C | 0.04% | |
NRG | B | 0.04% | |
LYV | A | 0.04% | |
IP | B | 0.04% | |
LDOS | C | 0.04% | |
FE | C | 0.04% | |
CLX | B | 0.04% | |
BLDR | D | 0.04% | |
PKG | A | 0.04% | |
CNP | B | 0.04% | |
ZBRA | B | 0.04% | |
PTC | A | 0.04% | |
WBD | C | 0.04% | |
CPT | B | 0.03% | |
DLTR | F | 0.03% | |
FFIV | B | 0.03% | |
SWKS | F | 0.03% | |
SMCI | F | 0.03% | |
TXT | D | 0.03% | |
JBL | B | 0.03% | |
LNT | A | 0.03% | |
EXPD | D | 0.03% | |
ALGN | D | 0.03% | |
EVRG | A | 0.03% | |
DPZ | C | 0.03% | |
VRSN | F | 0.03% | |
GEN | B | 0.03% | |
TER | D | 0.03% | |
MRO | B | 0.03% | |
L | A | 0.03% | |
J | F | 0.03% | |
MOH | F | 0.03% | |
VTRS | A | 0.03% | |
WRB | A | 0.03% | |
DG | F | 0.03% | |
ENPH | F | 0.02% | |
APA | D | 0.02% | |
HSIC | B | 0.02% | |
CE | F | 0.02% | |
ERIE | D | 0.02% | |
SOLV | C | 0.02% | |
PAYC | B | 0.02% | |
TECH | D | 0.02% | |
PNW | B | 0.02% | |
FOX | A | 0.02% | |
GNRC | B | 0.02% | |
JNPR | F | 0.02% | |
AES | F | 0.02% | |
CTLT | B | 0.02% | |
EPAM | C | 0.02% | |
UHS | D | 0.02% | |
EMN | D | 0.02% | |
NDSN | B | 0.02% | |
ROL | B | 0.02% | |
BG | F | 0.02% | |
QRVO | F | 0.01% | |
AOS | F | 0.01% | |
HII | D | 0.01% | |
FOXA | B | 0.01% | |
MTCH | D | 0.01% |
GPIX Underweight 1 Positions Relative to EFIV
Symbol | Grade | Weight | |
---|---|---|---|
GS | A | -0.52% |
GPIX: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
Utilities - Regulated Electric
Business Services
Semiconductors
Diagnostics & Research
Asset Management
Oil & Gas E&P
Aerospace & Defense
Banks - Regional - US
Drug Manufacturers - Major
Packaged Foods
Capital Markets
Medical Devices
Medical Instruments & Supplies
Specialty Retail
Credit Services
Health Care Plans
Household & Personal Products
Information Technology Services
EFIV: Top Represented Industries & Keywords
Industries:
Business Services
Diversified Industrials
Banks - Regional - US
Capital Markets
Packaged Foods
Asset Management
Diagnostics & Research
Credit Services
Drug Manufacturers - Major
Specialty Chemicals
Health Care Plans
Leisure
Medical Devices
Software - Application
Insurance - Life
Medical Instruments & Supplies
Oil & Gas E&P
Semiconductors
Specialty Retail
Agricultural Inputs