EVUS vs. IVE ETF Comparison
Comparison of iShares ESG Aware MSCI USA Value ETF (EVUS) to iShares S&P 500 Value ETF (IVE)
EVUS
iShares ESG Aware MSCI USA Value ETF
EVUS Description
EVUS tracks an index of large- and mid-cap US value stocks perceived to have positive ESG characteristics. The parent index, MSCI USA Value Index, identifies value stocks through book value-to-price ratio, 12-month forward earnings-to-price ratio, and dividend yield. Securities are then screened to exclude companies involved in controversial businesses and issues (e.g., weapons, tobacco, climate change issues). All selected securities are assigned an ESG score that evaluates a companys exposure to key ESG issues based on the companys business segment and geographic risk, as well as their strategies and programs to manage these risks and opportunities. Using a sector-specific weighting model, companies are rated and ranked against industry peers. The quantitative process leans toward higher-rated stocks while also considering market-cap and constraints based on the parent index. The fund may engage in securities lending. The index is reviewed and rebalanced quarterly.
Grade (RS Rating)
Last Trade
$30.74
Average Daily Volume
1,444
234
IVE
iShares S&P 500 Value ETF
IVE Description
The investment seeks to track the investment results of an index composed of large-capitalization U.S. equities that exhibit value characteristics. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the S&P 500® Value Index (the "underlying index"), which measures the performance of the large-capitalization value sector of the U.S. equity market.Grade (RS Rating)
Last Trade
$203.74
Average Daily Volume
513,295
436
Performance
Period | EVUS | IVE |
---|---|---|
30 Days | 2.65% | 2.72% |
60 Days | 3.47% | 3.94% |
90 Days | 6.09% | 6.02% |
12 Months | 29.50% | 26.65% |
213 Overlapping Holdings
Symbol | Grade | Weight in EVUS | Weight in IVE | Overlap | |
---|---|---|---|---|---|
A | D | 0.19% | 0.17% | 0.17% | |
ABBV | D | 0.92% | 0.86% | 0.86% | |
ABT | B | 0.24% | 0.95% | 0.24% | |
ACN | C | 0.56% | 0.48% | 0.48% | |
ADI | D | 0.27% | 0.2% | 0.2% | |
ADM | D | 0.11% | 0.12% | 0.11% | |
ADP | B | 1.24% | 0.35% | 0.35% | |
AFL | B | 0.23% | 0.26% | 0.23% | |
AIZ | A | 0.2% | 0.05% | 0.05% | |
AKAM | D | 0.12% | 0.03% | 0.03% | |
ALLE | D | 0.15% | 0.04% | 0.04% | |
AMGN | D | 0.74% | 0.72% | 0.72% | |
AMT | D | 0.59% | 0.25% | 0.25% | |
ANSS | B | 0.35% | 0.06% | 0.06% | |
APD | A | 0.11% | 0.33% | 0.11% | |
AVY | D | 0.09% | 0.07% | 0.07% | |
AXP | A | 0.9% | 0.23% | 0.23% | |
BAC | A | 1.33% | 1.48% | 1.33% | |
BALL | D | 0.1% | 0.09% | 0.09% | |
BBY | D | 0.28% | 0.09% | 0.09% | |
BG | F | 0.32% | 0.06% | 0.06% | |
BIIB | F | 0.1% | 0.11% | 0.1% | |
BK | A | 0.74% | 0.27% | 0.27% | |
BKR | B | 0.31% | 0.2% | 0.2% | |
BLK | C | 0.31% | 0.68% | 0.31% | |
BMY | B | 0.42% | 0.54% | 0.42% | |
BR | A | 0.73% | 0.05% | 0.05% | |
BRK.A | B | 1.19% | 4.04% | 1.19% | |
BXP | D | 0.12% | 0.05% | 0.05% | |
C | A | 0.69% | 0.62% | 0.62% | |
CAG | D | 0.09% | 0.06% | 0.06% | |
CAH | B | 0.31% | 0.14% | 0.14% | |
CARR | D | 0.4% | 0.15% | 0.15% | |
CAT | B | 0.75% | 0.37% | 0.37% | |
CB | C | 0.13% | 0.51% | 0.13% | |
CBOE | B | 0.11% | 0.04% | 0.04% | |
CBRE | B | 0.35% | 0.18% | 0.18% | |
CCI | D | 0.6% | 0.21% | 0.21% | |
CHD | B | 0.29% | 0.07% | 0.07% | |
CHRW | C | 0.4% | 0.06% | 0.06% | |
CI | F | 0.58% | 0.42% | 0.42% | |
CLX | B | 0.43% | 0.1% | 0.1% | |
CMCSA | B | 0.4% | 0.78% | 0.4% | |
CMI | A | 0.78% | 0.23% | 0.23% | |
CMS | C | 0.38% | 0.1% | 0.1% | |
CNC | D | 0.18% | 0.14% | 0.14% | |
COF | B | 0.18% | 0.33% | 0.18% | |
COO | D | 0.3% | 0.05% | 0.05% | |
COP | C | 0.82% | 0.19% | 0.19% | |
COR | B | 0.49% | 0.2% | 0.2% | |
CPB | D | 0.12% | 0.04% | 0.04% | |
CSCO | B | 1.01% | 1.09% | 1.01% | |
CVS | D | 0.09% | 0.31% | 0.09% | |
CVX | A | 1.26% | 1.29% | 1.26% | |
D | C | 0.28% | 0.23% | 0.23% | |
DAL | C | 0.3% | 0.09% | 0.09% | |
DD | D | 0.1% | 0.16% | 0.1% | |
DE | A | 0.43% | 0.21% | 0.21% | |
DFS | B | 0.45% | 0.1% | 0.1% | |
DG | F | 0.06% | 0.08% | 0.06% | |
DGX | A | 0.3% | 0.08% | 0.08% | |
DHR | F | 0.7% | 0.7% | 0.7% | |
DIS | B | 0.88% | 0.98% | 0.88% | |
DLR | B | 0.47% | 0.15% | 0.15% | |
DLTR | F | 0.06% | 0.06% | 0.06% | |
DOV | A | 0.1% | 0.13% | 0.1% | |
DOW | F | 0.1% | 0.15% | 0.1% | |
EA | A | 0.41% | 0.1% | 0.1% | |
ECL | D | 0.64% | 0.14% | 0.14% | |
ED | D | 0.25% | 0.16% | 0.16% | |
EIX | B | 0.28% | 0.15% | 0.15% | |
ELV | F | 0.65% | 0.44% | 0.44% | |
EQIX | A | 0.61% | 0.21% | 0.21% | |
EQT | B | 0.16% | 0.12% | 0.12% | |
ES | D | 0.23% | 0.1% | 0.1% | |
ETN | A | 0.29% | 0.26% | 0.26% | |
EXC | C | 0.35% | 0.18% | 0.18% | |
EXPD | D | 0.51% | 0.05% | 0.05% | |
FDS | B | 0.19% | 0.05% | 0.05% | |
FDX | B | 0.23% | 0.31% | 0.23% | |
FI | A | 0.38% | 0.27% | 0.27% | |
FIS | C | 0.25% | 0.23% | 0.23% | |
FOX | A | 0.13% | 0.03% | 0.03% | |
FSLR | F | 0.1% | 0.1% | 0.1% | |
GEHC | F | 0.09% | 0.18% | 0.09% | |
GEN | B | 0.11% | 0.08% | 0.08% | |
GEV | B | 0.23% | 0.24% | 0.23% | |
GILD | C | 0.96% | 0.52% | 0.52% | |
GIS | D | 0.6% | 0.16% | 0.16% | |
GS | A | 0.84% | 0.88% | 0.84% | |
HBAN | A | 0.29% | 0.12% | 0.12% | |
HCA | F | 0.3% | 0.16% | 0.16% | |
HD | A | 2.07% | 1.2% | 1.2% | |
HIG | B | 0.47% | 0.16% | 0.16% | |
HII | D | 0.12% | 0.04% | 0.04% | |
HOLX | D | 0.14% | 0.09% | 0.09% | |
HON | B | 0.86% | 0.7% | 0.7% | |
HPE | B | 0.35% | 0.13% | 0.13% | |
HPQ | B | 0.17% | 0.17% | 0.17% | |
HRL | D | 0.12% | 0.04% | 0.04% | |
HUBB | B | 0.14% | 0.06% | 0.06% | |
HUM | C | 0.1% | 0.16% | 0.1% | |
IBM | C | 1.17% | 0.89% | 0.89% | |
ICE | C | 0.1% | 0.42% | 0.1% | |
IEX | B | 0.17% | 0.08% | 0.08% | |
IFF | D | 0.12% | 0.1% | 0.1% | |
INTC | D | 0.57% | 0.49% | 0.49% | |
IP | B | 0.16% | 0.09% | 0.09% | |
IPG | D | 0.08% | 0.05% | 0.05% | |
IR | B | 0.15% | 0.04% | 0.04% | |
IRM | D | 0.34% | 0.08% | 0.08% | |
ITW | B | 0.1% | 0.19% | 0.1% | |
J | F | 0.21% | 0.08% | 0.08% | |
JBHT | C | 0.16% | 0.07% | 0.07% | |
JCI | C | 0.38% | 0.26% | 0.26% | |
JNJ | D | 1.43% | 1.74% | 1.43% | |
JNPR | F | 0.11% | 0.06% | 0.06% | |
JPM | A | 2.81% | 3.28% | 2.81% | |
K | A | 0.89% | 0.1% | 0.1% | |
KDP | D | 0.21% | 0.17% | 0.17% | |
KEYS | A | 0.35% | 0.12% | 0.12% | |
KHC | F | 0.26% | 0.13% | 0.13% | |
KMB | D | 0.36% | 0.21% | 0.21% | |
KMI | A | 0.81% | 0.25% | 0.25% | |
KMX | B | 0.09% | 0.06% | 0.06% | |
KO | D | 1.67% | 0.69% | 0.69% | |
KR | B | 0.41% | 0.18% | 0.18% | |
LDOS | C | 0.11% | 0.1% | 0.1% | |
LH | C | 0.22% | 0.09% | 0.09% | |
LIN | D | 0.49% | 0.49% | 0.49% | |
LKQ | D | 0.39% | 0.05% | 0.05% | |
LOW | D | 0.74% | 0.72% | 0.72% | |
LYB | F | 0.08% | 0.1% | 0.08% | |
MCD | D | 0.63% | 0.55% | 0.55% | |
MDLZ | F | 0.09% | 0.23% | 0.09% | |
MET | A | 0.52% | 0.23% | 0.23% | |
MKC | D | 0.14% | 0.09% | 0.09% | |
MKTX | D | 0.11% | 0.05% | 0.05% | |
MMC | B | 0.24% | 0.25% | 0.24% | |
MMM | D | 0.6% | 0.33% | 0.33% | |
MRK | F | 0.52% | 0.69% | 0.52% | |
MRO | B | 0.18% | 0.04% | 0.04% | |
MS | A | 1.07% | 0.78% | 0.78% | |
MU | D | 0.41% | 0.5% | 0.41% | |
NDAQ | A | 0.38% | 0.15% | 0.15% | |
NEE | D | 0.82% | 0.74% | 0.74% | |
NEM | D | 0.28% | 0.22% | 0.22% | |
NI | A | 0.67% | 0.08% | 0.08% | |
NKE | D | 0.08% | 0.25% | 0.08% | |
NOC | D | 0.4% | 0.32% | 0.32% | |
NTAP | C | 0.1% | 0.07% | 0.07% | |
NTRS | A | 0.16% | 0.1% | 0.1% | |
NUE | C | 0.25% | 0.06% | 0.06% | |
NXPI | D | 0.52% | 0.07% | 0.07% | |
OKE | A | 0.77% | 0.11% | 0.11% | |
PAYX | C | 0.12% | 0.13% | 0.12% | |
PEG | A | 0.96% | 0.21% | 0.21% | |
PEP | F | 0.84% | 0.65% | 0.65% | |
PFE | D | 0.55% | 0.66% | 0.55% | |
PFG | D | 0.12% | 0.09% | 0.09% | |
PG | A | 1.5% | 1.14% | 1.14% | |
PGR | A | 0.39% | 0.35% | 0.35% | |
PLD | D | 0.3% | 0.49% | 0.3% | |
PNC | B | 0.62% | 0.39% | 0.39% | |
PNR | A | 0.63% | 0.02% | 0.02% | |
PPG | F | 0.34% | 0.13% | 0.13% | |
PRU | A | 1.02% | 0.21% | 0.21% | |
PSA | D | 0.11% | 0.14% | 0.11% | |
PSX | C | 0.33% | 0.26% | 0.26% | |
PYPL | B | 0.24% | 0.41% | 0.24% | |
QCOM | F | 0.63% | 0.4% | 0.4% | |
REGN | F | 0.22% | 0.15% | 0.15% | |
RMD | C | 0.1% | 0.16% | 0.1% | |
ROK | B | 0.13% | 0.08% | 0.08% | |
RTX | C | 0.79% | 0.74% | 0.74% | |
SBUX | A | 0.37% | 0.21% | 0.21% | |
SCHW | B | 0.4% | 0.57% | 0.4% | |
SLB | C | 0.28% | 0.29% | 0.28% | |
SOLV | C | 0.11% | 0.04% | 0.04% | |
SPGI | C | 0.65% | 0.42% | 0.42% | |
STE | F | 0.3% | 0.04% | 0.04% | |
STLD | B | 0.11% | 0.03% | 0.03% | |
STT | A | 0.18% | 0.13% | 0.13% | |
STZ | D | 0.09% | 0.17% | 0.09% | |
SYF | B | 0.47% | 0.12% | 0.12% | |
SYY | B | 0.09% | 0.17% | 0.09% | |
T | A | 0.38% | 0.76% | 0.38% | |
TAP | C | 0.33% | 0.05% | 0.05% | |
TFC | A | 0.24% | 0.29% | 0.24% | |
TFX | F | 0.15% | 0.04% | 0.04% | |
TGT | F | 0.43% | 0.33% | 0.33% | |
TJX | A | 0.18% | 0.22% | 0.18% | |
TMO | F | 0.11% | 0.57% | 0.11% | |
TRMB | B | 0.2% | 0.08% | 0.08% | |
TRV | B | 0.46% | 0.28% | 0.28% | |
TSCO | D | 0.23% | 0.08% | 0.08% | |
TXN | C | 1.47% | 0.54% | 0.54% | |
ULTA | F | 0.09% | 0.03% | 0.03% | |
UNH | C | 2.04% | 1.59% | 1.59% | |
UPS | C | 0.32% | 0.46% | 0.32% | |
USB | A | 0.28% | 0.37% | 0.28% | |
VLO | C | 0.23% | 0.21% | 0.21% | |
VZ | C | 0.79% | 0.82% | 0.79% | |
WDC | D | 0.11% | 0.1% | 0.1% | |
WELL | A | 0.46% | 0.37% | 0.37% | |
WFC | A | 0.28% | 1.19% | 0.28% | |
WMB | A | 0.16% | 0.2% | 0.16% | |
WTW | B | 0.14% | 0.15% | 0.14% | |
WY | D | 0.26% | 0.11% | 0.11% | |
XOM | B | 1.54% | 2.49% | 1.54% | |
XYL | D | 0.41% | 0.14% | 0.14% | |
ZBH | C | 0.23% | 0.11% | 0.11% | |
ZTS | D | 0.43% | 0.17% | 0.17% |
EVUS Overweight 21 Positions Relative to IVE
EVUS Underweight 223 Positions Relative to IVE
Symbol | Grade | Weight | |
---|---|---|---|
WMT | A | -1.72% | |
COST | B | -1.09% | |
V | A | -0.83% | |
PM | B | -0.59% | |
MA | C | -0.57% | |
TMUS | B | -0.54% | |
MDT | D | -0.53% | |
LMT | D | -0.53% | |
GE | D | -0.51% | |
MO | A | -0.45% | |
SO | D | -0.45% | |
DUK | C | -0.41% | |
MCK | B | -0.37% | |
UNP | C | -0.37% | |
GD | F | -0.35% | |
EMR | A | -0.34% | |
BDX | F | -0.31% | |
ISRG | A | -0.3% | |
GM | B | -0.3% | |
NSC | B | -0.28% | |
BA | F | -0.27% | |
BSX | B | -0.27% | |
SRE | A | -0.27% | |
AEP | D | -0.24% | |
CME | A | -0.24% | |
ALL | A | -0.24% | |
SYK | C | -0.23% | |
AIG | B | -0.23% | |
O | D | -0.23% | |
CL | D | -0.22% | |
LHX | C | -0.22% | |
SHW | A | -0.21% | |
PCG | A | -0.21% | |
KVUE | A | -0.21% | |
WM | A | -0.2% | |
F | C | -0.2% | |
VRTX | F | -0.2% | |
AON | A | -0.19% | |
APH | A | -0.18% | |
CTVA | C | -0.18% | |
CTSH | B | -0.18% | |
CEG | D | -0.18% | |
XEL | A | -0.18% | |
MCO | B | -0.18% | |
GLW | B | -0.17% | |
MTB | A | -0.17% | |
BX | A | -0.17% | |
VICI | C | -0.16% | |
CTAS | B | -0.16% | |
ROP | B | -0.16% | |
OXY | D | -0.16% | |
CSX | B | -0.16% | |
WAB | B | -0.16% | |
MSI | B | -0.16% | |
SPG | B | -0.16% | |
EXR | D | -0.16% | |
WEC | A | -0.15% | |
ADSK | A | -0.15% | |
AJG | B | -0.15% | |
FITB | A | -0.15% | |
ETR | B | -0.15% | |
AVB | B | -0.15% | |
ABNB | C | -0.14% | |
GPN | B | -0.14% | |
RJF | A | -0.14% | |
EBAY | D | -0.14% | |
UAL | A | -0.14% | |
FCX | D | -0.14% | |
TEL | B | -0.13% | |
TT | A | -0.13% | |
PPL | B | -0.12% | |
DTE | C | -0.12% | |
EQR | B | -0.12% | |
VLTO | D | -0.12% | |
SW | A | -0.12% | |
EW | C | -0.12% | |
EOG | A | -0.12% | |
AMP | A | -0.12% | |
HAL | C | -0.12% | |
AWK | D | -0.12% | |
VTR | C | -0.12% | |
TROW | B | -0.12% | |
ATO | A | -0.11% | |
AME | A | -0.11% | |
FAST | B | -0.11% | |
MPC | D | -0.11% | |
CINF | A | -0.11% | |
DVN | F | -0.11% | |
OTIS | C | -0.11% | |
RF | A | -0.11% | |
AEE | A | -0.11% | |
YUM | B | -0.1% | |
CHTR | C | -0.1% | |
WBD | C | -0.1% | |
IQV | D | -0.1% | |
CFG | B | -0.1% | |
PKG | A | -0.1% | |
FE | C | -0.1% | |
TDY | B | -0.1% | |
WRB | A | -0.09% | |
RSG | A | -0.09% | |
TSN | B | -0.09% | |
MAA | B | -0.09% | |
EFX | F | -0.09% | |
OMC | C | -0.09% | |
ORLY | B | -0.09% | |
NRG | B | -0.09% | |
INVH | D | -0.09% | |
HWM | A | -0.09% | |
ESS | B | -0.09% | |
LUV | C | -0.09% | |
PH | A | -0.09% | |
ZBRA | B | -0.09% | |
MSCI | C | -0.09% | |
CNP | B | -0.09% | |
EG | C | -0.08% | |
BAX | D | -0.08% | |
ARE | D | -0.08% | |
AZO | C | -0.08% | |
CSGP | D | -0.08% | |
TER | D | -0.08% | |
KIM | A | -0.08% | |
GPC | D | -0.08% | |
KEY | B | -0.08% | |
DELL | C | -0.08% | |
VRSK | A | -0.08% | |
LEN | D | -0.08% | |
NDSN | B | -0.07% | |
FFIV | B | -0.07% | |
APTV | D | -0.07% | |
SBAC | D | -0.07% | |
TTWO | A | -0.07% | |
EVRG | A | -0.07% | |
MNST | C | -0.07% | |
DOC | D | -0.07% | |
GRMN | B | -0.07% | |
AMCR | D | -0.07% | |
EL | F | -0.07% | |
PWR | A | -0.07% | |
IDXX | F | -0.07% | |
L | A | -0.07% | |
VTRS | A | -0.07% | |
MTD | D | -0.07% | |
ON | D | -0.07% | |
LNT | A | -0.07% | |
HSY | F | -0.07% | |
PCAR | B | -0.07% | |
TXT | D | -0.07% | |
DXCM | D | -0.06% | |
EMN | D | -0.06% | |
UHS | D | -0.06% | |
STX | D | -0.06% | |
MLM | B | -0.06% | |
REG | B | -0.06% | |
ALB | C | -0.06% | |
INCY | C | -0.06% | |
MRNA | F | -0.06% | |
JKHY | D | -0.06% | |
CPT | B | -0.06% | |
TPR | B | -0.06% | |
GWW | B | -0.06% | |
SWK | D | -0.06% | |
UDR | B | -0.06% | |
VMC | B | -0.06% | |
SWKS | F | -0.06% | |
WAT | B | -0.06% | |
RVTY | F | -0.06% | |
MCHP | D | -0.06% | |
CDW | F | -0.06% | |
CRL | C | -0.05% | |
GL | B | -0.05% | |
AES | F | -0.05% | |
FOXA | B | -0.05% | |
SNA | A | -0.05% | |
PNW | B | -0.05% | |
CTLT | B | -0.05% | |
TECH | D | -0.05% | |
NWSA | B | -0.05% | |
PODD | C | -0.05% | |
SJM | D | -0.05% | |
MAS | D | -0.04% | |
BWA | D | -0.04% | |
VRSN | F | -0.04% | |
MTCH | D | -0.04% | |
IVZ | B | -0.04% | |
ROL | B | -0.04% | |
EPAM | C | -0.04% | |
HAS | D | -0.04% | |
MOS | F | -0.04% | |
FRT | B | -0.04% | |
HSIC | B | -0.04% | |
DPZ | C | -0.04% | |
PTC | A | -0.04% | |
DRI | B | -0.04% | |
DAY | B | -0.03% | |
BRO | B | -0.03% | |
POOL | C | -0.03% | |
WBA | F | -0.03% | |
PAYC | B | -0.03% | |
QRVO | F | -0.03% | |
CTRA | B | -0.03% | |
PARA | C | -0.03% | |
LVS | C | -0.03% | |
BEN | C | -0.03% | |
JBL | B | -0.03% | |
FMC | D | -0.03% | |
MOH | F | -0.03% | |
ALGN | D | -0.03% | |
CCL | B | -0.03% | |
CF | B | -0.03% | |
MHK | D | -0.03% | |
AOS | F | -0.02% | |
CZR | F | -0.02% | |
DVA | B | -0.02% | |
NWS | B | -0.02% | |
LW | C | -0.02% | |
RL | B | -0.02% | |
ERIE | D | -0.02% | |
GNRC | B | -0.02% | |
HST | C | -0.02% | |
ENPH | F | -0.02% | |
MGM | D | -0.01% | |
AMTM | D | -0.01% |
EVUS: Top Represented Industries & Keywords
IVE: Top Represented Industries & Keywords